Norway    Elspot Area NO1    Elspot Area NO2    Elspot Area NO3    Elspot Area NO4    Elspot Area NO5   
Reservoir Content for Elspot Area NO5
    2025   2024   2023   2000 - 2019
Week   GWh Percent   GWh Percent   GWh Percent   Median   Min   Max
1  12740 73.1   10438 59.9   11600 66.6   66.6   43.0   76.2
2  - -   9602 55.1   11338 65.1   63.8   39.8   72.8
3  - -   8803 50.5   10618 60.9   59.8   38.7   68.9
4  - -   8472 48.6   10009 57.4   56.4   37.0   64.4
5  - -   8171 46.9   9430 54.1   52.7   34.3   60.7
6  - -   7511 43.1   8839 50.7   48.4   31.8   58.0
7  - -   6831 39.2   8273 47.5   45.1   29.4   54.7
8  - -   6239 35.8   7744 44.4   42.2   25.8   52.1
9  - -   5614 32.2   6974 40.0   39.4   23.5   49.5
10  - -   5011 28.8   6185 35.5   36.8   21.4   46.2
11  - -   4462 25.6   5638 32.4   33.5   18.9   43.0
12  - -   3887 22.3   5310 30.5   30.4   17.6   39.6
13  - -   3400 19.5   4791 27.5   27.7   15.9   37.3
14  - -   3016 17.3   4274 24.5   25.3   14.2   34.8
15  - -   3156 18.1   3936 22.6   23.1   12.3   32.2
16  - -   2878 16.5   3774 21.7   21.3   11.4   29.4
17  - -   2401 13.8   3613 20.7   20.3   11.1   27.5
18  - -   2645 15.2   3425 19.7   21.3   11.2   30.2
19  - -   3235 18.6   3560 20.4   25.4   12.2   33.7
20  - -   4674 26.8   4020 23.1   25.5   12.5   41.5
21  - -   6743 38.7   5030 28.9   30.4   15.2   45.4
22  - -   8796 50.5   5820 33.4   37.7   17.2   50.2
23  - -   9650 55.4   7068 40.6   45.3   19.4   56.5
24  - -   10120 58.1   8584 49.3   50.1   23.2   63.7
25  - -   10912 62.6   9996 57.4   56.3   26.5   68.8
26  - -   11776 67.6   10995 63.1   62.1   32.2   72.9
27  - -   12103 69.5   11683 67.0   65.0   43.4   76.3
28  - -   12668 72.7   12577 72.2   67.9   53.4   82.3
29  - -   13056 74.9   13233 75.9   70.1   58.9   86.8
30  - -   13543 77.7   13489 77.4   72.4   59.5   89.4
31  - -   13565 77.8   13533 77.7   75.6   60.1   91.3
32  - -   14175 81.3   14578 83.7   78.2   60.0   92.9
33  - -   14403 82.7   14867 85.3   79.9   60.1   95.5
34  - -   15071 86.5   15228 87.4   81.8   60.5   95.3
35  - -   15546 89.2   15337 88.0   82.0   62.1   94.3
36  - -   15540 89.2   15423 88.5   82.4   63.3   94.5
37  - -   15944 91.5   15592 89.5   83.1   63.5   94.0
38  - -   15752 90.4   16037 92.0   83.4   65.8   93.5
39  - -   15589 89.5   16260 93.3   84.0   67.4   94.6
40  - -   15269 87.6   16258 93.3   84.1   69.6   95.3
41  - -   15126 86.8   16440 94.3   86.4   70.2   93.4
42  - -   15075 86.5   16189 92.9   85.9   70.0   92.4
43  - -   15782 90.6   15621 89.6   85.2   70.1   91.6
44  - -   16302 93.5   15251 87.5   84.1   70.1   92.6
45  - -   16001 91.8   14651 84.1   82.8   67.8   94.2
46  - -   15677 90.0   14042 80.6   82.0   64.8   94.2
47  - -   15083 86.6   13539 77.7   80.7   61.9   91.6
48  - -   14806 85.0   12727 73.0   78.0   58.7   88.3
49  - -   14367 82.4   11998 68.9   74.7   55.3   85.6
50  - -   13687 78.5   11592 66.5   71.9   52.3   83.3
51  - -   13470 77.3   11420 65.5   70.0   49.2   80.7
52  - -   13362 76.7   11106 63.7   68.5   45.9   79.2

Total reservoir capacity pr. 01.01.2017: 17255 GWh.    Min, max and median values for the period 2000 - 2019.

Source: The Norwegian Water Resources and Energy Directorate (NVE)