Norway    Elspot Area NO1    Elspot Area NO2    Elspot Area NO3    Elspot Area NO4    Elspot Area NO5   
Reservoir Content for Elspot Area NO5
    2024   2023   2022   2000 - 2019
Week   GWh Percent   GWh Percent   GWh Percent   Median   Min   Max
1  10438 59.9   11600 66.6   8135 46.7   66.6   43.0   76.2
2  9602 55.1   11338 65.1   7880 45.2   63.8   39.8   72.8
3  8803 50.5   10618 60.9   7471 42.9   59.8   38.7   68.9
4  8472 48.6   10009 57.4   7221 41.4   56.4   37.0   64.4
5  8171 46.9   9430 54.1   6793 39.0   52.7   34.3   60.7
6  7511 43.1   8839 50.7   6412 36.8   48.4   31.8   58.0
7  6831 39.2   8273 47.5   6011 34.5   45.1   29.4   54.7
8  6239 35.8   7744 44.4   5406 31.0   42.2   25.8   52.1
9  5614 32.2   6974 40.0   4707 27.0   39.4   23.5   49.5
10  5011 28.8   6185 35.5   4211 24.2   36.8   21.4   46.2
11  4462 25.6   5638 32.4   3706 21.3   33.5   18.9   43.0
12  3887 22.3   5310 30.5   3235 18.6   30.4   17.6   39.6
13  3400 19.5   4791 27.5   2786 16.0   27.7   15.9   37.3
14  3016 17.3   4274 24.5   2468 14.2   25.3   14.2   34.8
15  3156 18.1   3936 22.6   2072 11.9   23.1   12.3   32.2
16  2898 16.6   3774 21.7   1947 11.2   21.3   11.4   29.4
17  - -   3613 20.7   1697 9.7   20.3   11.1   27.5
18  - -   3425 19.7   1650 9.5   21.3   11.2   30.2
19  - -   3560 20.4   1978 11.4   25.4   12.2   33.7
20  - -   4020 23.1   2374 13.6   25.5   12.5   41.5
21  - -   5030 28.9   3479 20.0   30.4   15.2   45.4
22  - -   5820 33.4   4185 24.0   37.7   17.2   50.2
23  - -   7068 40.6   5557 31.9   45.3   19.4   56.5
24  - -   8584 49.3   6868 39.4   50.1   23.2   63.7
25  - -   9996 57.4   8139 46.7   56.3   26.5   68.8
26  - -   10995 63.1   9462 54.3   62.1   32.2   72.9
27  - -   11683 67.0   10175 58.4   65.0   43.4   76.3
28  - -   12577 72.2   10642 61.1   67.9   53.4   82.3
29  - -   13233 75.9   11142 63.9   70.1   58.9   86.8
30  - -   13489 77.4   11561 66.3   72.4   59.5   89.4
31  - -   13533 77.7   12071 69.3   75.6   60.1   91.3
32  - -   14578 83.7   12131 69.6   78.2   60.0   92.9
33  - -   14867 85.3   12239 70.2   79.9   60.1   95.5
34  - -   15228 87.4   12250 70.3   81.8   60.5   95.3
35  - -   15337 88.0   12151 69.7   82.0   62.1   94.3
36  - -   15423 88.5   12011 68.9   82.4   63.3   94.5
37  - -   15592 89.5   12236 70.2   83.1   63.5   94.0
38  - -   16037 92.0   12219 70.1   83.4   65.8   93.5
39  - -   16260 93.3   12594 72.3   84.0   67.4   94.6
40  - -   16258 93.3   13483 77.4   84.1   69.6   95.3
41  - -   16440 94.3   13685 78.5   86.4   70.2   93.4
42  - -   16189 92.9   13648 78.3   85.9   70.0   92.4
43  - -   15621 89.6   14011 80.4   85.2   70.1   91.6
44  - -   15251 87.5   14426 82.8   84.1   70.1   92.6
45  - -   14651 84.1   15415 88.5   82.8   67.8   94.2
46  - -   14042 80.6   15113 86.7   82.0   64.8   94.2
47  - -   13539 77.7   14647 84.1   80.7   61.9   91.6
48  - -   12727 73.0   14071 80.7   78.0   58.7   88.3
49  - -   11998 68.9   13328 76.5   74.7   55.3   85.6
50  - -   11592 66.5   12497 71.7   71.9   52.3   83.3
51  - -   11420 65.5   12153 69.7   70.0   49.2   80.7
52  - -   11106 63.7   11979 68.7   68.5   45.9   79.2

Total reservoir capacity pr. 01.01.2017: 17255 GWh.    Min, max and median values for the period 2000 - 2019.

Source: The Norwegian Water Resources and Energy Directorate (NVE)