Norway    Elspot Area NO1    Elspot Area NO2    Elspot Area NO3    Elspot Area NO4    Elspot Area NO5   
Reservoir Content for Elspot Area NO1
    2025   2024   2023   2000 - 2019
Week   GWh Percent   GWh Percent   GWh Percent   Median   Min   Max
1  4309 71.8   3576 59.6   3747 62.4   61.7   41.9   76.7
2  - -   3298 54.9   3603 60.0   57.1   37.7   71.8
3  - -   3028 50.4   3329 55.4   52.4   35.5   66.2
4  - -   2838 47.3   3077 51.2   48.0   33.3   61.7
5  - -   2652 44.2   2836 47.2   44.3   30.1   56.2
6  - -   2393 39.9   2588 43.1   40.4   27.3   50.9
7  - -   2147 35.8   2334 38.9   35.1   24.8   45.7
8  - -   1937 32.3   2128 35.4   30.7   22.2   40.5
9  - -   1743 29.0   1865 31.1   26.4   19.2   35.7
10  - -   1554 25.9   1583 26.4   22.8   16.1   31.6
11  - -   1364 22.7   1356 22.6   19.3   13.4   28.9
12  - -   1172 19.5   1192 19.9   17.1   11.1   26.9
13  - -   1045 17.4   963 16.0   14.9   9.6   27.8
14  - -   959 16.0   741 12.3   13.9   7.7   25.6
15  - -   1205 20.1   782 13.0   13.1   5.5   24.0
16  - -   1258 21.0   905 15.1   13.0   5.8   25.1
17  - -   1141 19.0   971 16.2   16.4   9.4   31.2
18  - -   1496 24.9   913 15.2   22.3   12.0   38.8
19  - -   2327 38.8   1265 21.1   32.5   16.8   50.8
20  - -   3338 55.6   2233 37.2   41.5   25.1   62.5
21  - -   4032 67.2   3161 52.6   50.9   34.2   67.7
22  - -   4704 78.3   3578 59.6   57.5   39.6   76.8
23  - -   4849 80.8   3960 66.0   67.7   45.6   80.1
24  - -   4969 82.8   4339 72.3   71.2   50.6   81.5
25  - -   5101 85.0   4672 77.8   73.7   54.1   83.5
26  - -   5068 84.4   4817 80.2   77.9   60.2   88.9
27  - -   5061 84.3   4945 82.4   79.8   67.9   93.0
28  - -   5239 87.3   5143 85.7   80.2   68.7   95.6
29  - -   5345 89.0   5204 86.7   82.3   68.7   95.8
30  - -   5471 91.1   5472 91.1   83.7   68.9   93.9
31  - -   5347 89.1   5372 89.5   85.2   69.5   93.2
32  - -   5398 89.9   6125 102.0   86.7   69.9   92.4
33  - -   5419 90.3   5993 99.8   87.6   71.3   95.9
34  - -   5679 94.6   6094 101.5   88.1   73.6   95.2
35  - -   5711 95.1   5918 98.6   88.1   76.8   96.0
36  - -   5739 95.6   5706 95.0   88.1   78.3   97.9
37  - -   5945 99.0   5534 92.2   88.2   78.2   96.8
38  - -   5793 96.5   5799 96.6   88.4   77.7   99.8
39  - -   5727 95.4   5751 95.8   88.0   78.2   98.4
40  - -   5567 92.7   5639 93.9   87.8   80.4   95.7
41  - -   5607 93.4   5633 93.8   89.0   78.5   99.3
42  - -   5636 93.9   5533 92.2   87.8   75.9   99.9
43  - -   5754 95.8   5379 89.6   87.6   74.4   98.2
44  - -   5729 95.4   5274 87.8   86.3   72.1   98.3
45  - -   5637 93.9   5156 85.9   84.6   68.8   97.7
46  - -   5531 92.1   4977 82.9   82.9   65.3   96.0
47  - -   5321 88.6   4801 80.0   80.9   62.0   95.2
48  - -   5169 86.1   4532 75.5   77.9   58.9   92.5
49  - -   5014 83.5   4293 71.5   75.0   56.0   91.1
50  - -   4778 79.6   4098 68.3   72.1   52.2   89.6
51  - -   4640 77.3   3971 66.1   68.2   48.6   85.4
52  - -   4514 75.2   3823 63.7   65.8   45.7   80.7

Total reservoir capacity pr. 01.01.2017: 5925 GWh.    Min, max and median values for the period 2000 - 2019.

Source: The Norwegian Water Resources and Energy Directorate (NVE)