Norway    Elspot Area NO1    Elspot Area NO2    Elspot Area NO3    Elspot Area NO4    Elspot Area NO5   
Reservoir Content for Elspot Area NO1
    2024   2023   2022   2000 - 2019
Week   GWh Percent   GWh Percent   GWh Percent   Median   Min   Max
1  3576 59.6   3747 62.4   2977 49.6   61.7   41.9   76.7
2  3298 54.9   3603 60.0   2781 46.3   57.1   37.7   71.8
3  3028 50.4   3329 55.4   2581 43.0   52.4   35.5   66.2
4  2838 47.3   3077 51.2   2411 40.2   48.0   33.3   61.7
5  2652 44.2   2836 47.2   2188 36.4   44.3   30.1   56.2
6  2393 39.9   2588 43.1   2001 33.3   40.4   27.3   50.9
7  2147 35.8   2334 38.9   1831 30.5   35.1   24.8   45.7
8  1937 32.3   2128 35.4   1604 26.7   30.7   22.2   40.5
9  1743 29.0   1865 31.1   1350 22.5   26.4   19.2   35.7
10  1554 25.9   1583 26.4   1140 19.0   22.8   16.1   31.6
11  1364 22.7   1356 22.6   959 16.0   19.3   13.4   28.9
12  1172 19.5   1192 19.9   800 13.3   17.1   11.1   26.9
13  1045 17.4   963 16.0   682 11.4   14.9   9.6   27.8
14  959 16.0   741 12.3   580 9.7   13.9   7.7   25.6
15  1205 20.1   782 13.0   485 8.1   13.1   5.5   24.0
16  - -   905 15.1   596 9.9   13.0   5.8   25.1
17  - -   971 16.2   719 12.0   16.4   9.4   31.2
18  - -   913 15.2   822 13.7   22.3   12.0   38.8
19  - -   1265 21.1   1050 17.5   32.5   16.8   50.8
20  - -   2233 37.2   1365 22.7   41.5   25.1   62.5
21  - -   3161 52.6   2000 33.3   50.9   34.2   67.7
22  - -   3578 59.6   2511 41.8   57.5   39.6   76.8
23  - -   3960 66.0   2946 49.1   67.7   45.6   80.1
24  - -   4339 72.3   3218 53.6   71.2   50.6   81.5
25  - -   4672 77.8   3441 57.3   73.7   54.1   83.5
26  - -   4817 80.2   3909 65.1   77.9   60.2   88.9
27  - -   4945 82.4   4019 66.9   79.8   67.9   93.0
28  - -   5143 85.7   3997 66.6   80.2   68.7   95.6
29  - -   5204 86.7   4018 66.9   82.3   68.7   95.8
30  - -   5472 91.1   4045 67.4   83.7   68.9   93.9
31  - -   5372 89.5   4112 68.5   85.2   69.5   93.2
32  - -   6125 102.0   4067 67.7   86.7   69.9   92.4
33  - -   5993 99.8   4116 68.6   87.6   71.3   95.9
34  - -   6094 101.5   4072 67.8   88.1   73.6   95.2
35  - -   5918 98.6   4026 67.1   88.1   76.8   96.0
36  - -   5706 95.0   3982 66.3   88.1   78.3   97.9
37  - -   5534 92.2   4113 68.5   88.2   78.2   96.8
38  - -   5799 96.6   4129 68.8   88.4   77.7   99.8
39  - -   5751 95.8   4569 76.1   88.0   78.2   98.4
40  - -   5639 93.9   4764 79.3   87.8   80.4   95.7
41  - -   5633 93.8   4861 81.0   89.0   78.5   99.3
42  - -   5533 92.2   4881 81.3   87.8   75.9   99.9
43  - -   5379 89.6   4919 81.9   87.6   74.4   98.2
44  - -   5274 87.8   5112 85.1   86.3   72.1   98.3
45  - -   5156 85.9   5336 88.9   84.6   68.8   97.7
46  - -   4977 82.9   5229 87.1   82.9   65.3   96.0
47  - -   4801 80.0   5062 84.3   80.9   62.0   95.2
48  - -   4532 75.5   4854 80.8   77.9   58.9   92.5
49  - -   4293 71.5   4548 75.7   75.0   56.0   91.1
50  - -   4098 68.3   4241 70.6   72.1   52.2   89.6
51  - -   3971 66.1   4052 67.5   68.2   48.6   85.4
52  - -   3823 63.7   3921 65.3   65.8   45.7   80.7

Total reservoir capacity pr. 01.01.2017: 5925 GWh.    Min, max and median values for the period 2000 - 2019.

Source: The Norwegian Water Resources and Energy Directorate (NVE)