Norway    Elspot Area NO1    Elspot Area NO2    Elspot Area NO3    Elspot Area NO4    Elspot Area NO5   
Reservoir Content for Elspot Area NO4
    2025   2024   2023   2000 - 2019
Week   GWh Percent   GWh Percent   GWh Percent   Median   Min   Max
1  16587 79.5   10985 52.6   13977 67.0   64.5   46.4   82.2
2  - -   10650 51.0   13526 64.8   63.3   44.4   79.4
3  - -   10113 48.5   13031 62.4   62.1   42.8   77.8
4  - -   9780 46.9   12827 61.5   60.3   41.7   76.0
5  - -   9639 46.2   12354 59.2   58.2   40.8   74.6
6  - -   9127 43.7   12080 57.9   56.1   39.5   73.2
7  - -   8626 41.3   11703 56.1   53.9   37.4   71.3
8  - -   8221 39.4   11216 53.7   51.8   35.3   69.1
9  - -   7809 37.4   10869 52.1   50.1   34.1   67.3
10  - -   7299 35.0   10358 49.6   48.0   32.9   65.2
11  - -   6837 32.8   9857 47.2   46.0   31.2   63.4
12  - -   6362 30.5   9276 44.4   44.5   30.2   62.1
13  - -   5903 28.3   8700 41.7   42.9   28.8   60.3
14  - -   5464 26.2   8192 39.3   41.3   28.0   58.4
15  - -   5267 25.2   7819 37.5   40.2   25.8   56.7
16  - -   4904 23.5   7425 35.6   39.4   24.7   55.5
17  - -   4477 21.5   7037 33.7   38.6   24.2   56.6
18  - -   4340 20.8   6616 31.7   37.9   24.2   59.1
19  - -   4303 20.6   6787 32.5   38.8   28.8   60.3
20  - -   5392 25.8   7862 37.7   40.8   31.3   63.4
21  - -   6478 31.0   8898 42.6   43.8   32.5   65.6
22  - -   8042 38.5   9459 45.3   48.0   33.7   69.6
23  - -   9054 43.4   9820 47.1   52.6   40.2   74.0
24  - -   9667 46.3   10838 51.9   55.6   43.6   78.7
25  - -   10341 49.6   12204 58.5   61.6   47.4   82.3
26  - -   11037 52.9   13090 62.7   64.0   48.7   83.5
27  - -   11357 54.4   13322 63.8   65.9   49.3   85.6
28  - -   11627 55.7   13780 66.0   68.7   49.2   89.1
29  - -   11928 57.2   13966 66.9   71.3   49.8   92.1
30  - -   12351 59.2   13952 66.9   74.2   50.6   93.0
31  - -   12599 60.4   14131 67.7   77.6   51.5   93.5
32  - -   12967 62.1   14459 69.3   78.0   53.2   95.7
33  - -   13384 64.1   14477 69.4   78.5   55.5   96.6
34  - -   13939 66.8   14437 69.2   78.6   57.3   96.9
35  - -   14426 69.1   14447 69.2   79.5   57.3   97.2
36  - -   14660 70.2   14979 71.8   80.6   56.8   97.7
37  - -   14990 71.8   15169 72.7   81.7   57.1   98.0
38  - -   15134 72.5   15580 74.7   82.1   59.9   97.6
39  - -   15146 72.6   16108 77.2   83.5   62.6   96.7
40  - -   15183 72.8   16306 78.1   83.0   62.9   95.8
41  - -   15229 73.0   16372 78.5   82.0   64.8   95.2
42  - -   15540 74.5   16177 77.5   81.5   67.0   94.6
43  - -   16332 78.3   15700 75.2   80.7   66.2   93.9
44  - -   16553 79.3   15331 73.5   79.5   65.7   94.0
45  - -   17193 82.4   14877 71.3   78.3   64.1   94.5
46  - -   17610 84.4   14376 68.9   77.1   61.6   93.5
47  - -   17444 83.6   13922 66.7   75.8   59.3   91.6
48  - -   17283 82.8   13366 64.0   73.8   56.9   90.1
49  - -   17183 82.3   12806 61.4   71.6   55.5   89.0
50  - -   17133 82.1   12385 59.3   69.4   53.2   87.7
51  - -   16815 80.6   11960 57.3   67.5   50.8   86.6
52  - -   16835 80.7   11529 55.2   66.0   48.6   86.2

Total reservoir capacity pr. 01.01.2017: 20824 GWh.    Min, max and median values for the period 2000 - 2019.

Source: The Norwegian Water Resources and Energy Directorate (NVE)