Norway    Elspot Area NO1    Elspot Area NO2    Elspot Area NO3    Elspot Area NO4    Elspot Area NO5   
Reservoir Content for Norway
    2025   2024   2023   2000 - 2019
Week   GWh Percent   GWh Percent   GWh Percent   Median   Min   Max
1  67171 76.8   52054 59.6   55143 63.1   67.9   42.7   78.8
2  - -   49166 56.2   53985 61.8   65.6   40.5   75.6
3  - -   46084 52.7   51157 58.5   62.9   38.7   72.5
4  - -   44740 51.2   49137 56.2   59.8   36.4   69.2
5  - -   43768 50.1   46905 53.7   56.8   34.6   67.2
6  - -   41074 47.0   45030 51.5   53.3   32.6   64.8
7  - -   38332 43.9   43103 49.3   50.8   29.8   61.8
8  - -   35942 41.1   41059 47.0   48.5   26.9   58.6
9  - -   33645 38.5   38567 44.1   46.2   24.7   56.0
10  - -   31203 35.7   35596 40.7   44.0   22.7   53.2
11  - -   29083 33.3   33378 38.2   41.3   20.5   50.7
12  - -   26767 30.6   31680 36.2   38.6   19.7   50.2
13  - -   24933 28.5   29273 33.5   36.3   18.1   50.4
14  - -   23572 27.0   26822 30.7   34.7   19.1   48.5
15  - -   25214 28.8   25722 29.4   33.4   18.8   46.4
16  - -   24249 27.7   25166 28.8   31.8   18.2   43.8
17  - -   22103 25.3   24256 27.7   31.3   18.6   42.4
18  - -   24209 27.7   23054 26.4   32.4   19.3   45.4
19  - -   27812 31.8   25244 28.9   37.6   20.8   49.8
20  - -   34922 40.0   29899 34.2   39.5   22.9   56.8
21  - -   42186 48.3   35667 40.8   45.3   27.9   60.6
22  - -   49702 56.9   39491 45.2   49.3   34.5   63.5
23  - -   53182 60.8   43738 50.0   54.3   39.2   69.2
24  - -   55366 63.3   48893 55.9   59.0   43.2   74.3
25  - -   58149 66.5   53855 61.6   62.5   46.3   77.7
26  - -   60331 69.0   57267 65.5   67.9   50.9   80.1
27  - -   61319 70.1   59055 67.6   70.7   56.1   83.7
28  - -   62934 72.0   61963 70.9   72.1   59.1   86.5
29  - -   63748 72.9   63963 73.2   73.4   60.4   88.6
30  - -   64988 74.3   64463 73.7   74.9   60.2   90.6
31  - -   64640 73.9   64522 73.8   77.7   60.1   91.1
32  - -   66400 76.0   67857 77.6   78.8   59.4   92.0
33  - -   67263 76.9   68810 78.7   80.2   59.0   93.8
34  - -   69810 79.9   69265 79.2   81.0   58.8   93.7
35  - -   71459 81.7   68793 78.7   81.2   60.3   93.7
36  - -   71758 82.1   68836 78.7   81.9   61.3   94.3
37  - -   73497 84.1   68986 78.9   83.6   61.3   94.0
38  - -   72818 83.3   72446 82.9   82.9   61.9   93.5
39  - -   72383 82.8   73941 84.6   82.5   62.2   93.9
40  - -   71269 81.5   74500 85.2   82.8   63.7   92.8
41  - -   71246 81.5   75783 86.7   82.9   64.2   92.7
42  - -   71711 82.0   75174 86.0   82.4   64.1   93.4
43  - -   74785 85.6   73060 83.6   83.1   64.2   93.2
44  - -   76067 87.0   71731 82.1   83.6   64.4   92.6
45  - -   76011 87.0   69380 79.4   81.8   65.3   92.1
46  - -   75498 86.4   66656 76.3   80.9   63.9   91.8
47  - -   73466 84.0   64478 73.8   79.8   61.0   90.0
48  - -   72799 83.3   61349 70.2   78.4   57.6   87.1
49  - -   71716 82.0   58461 66.9   75.8   54.4   85.9
50  - -   69656 79.7   56731 64.9   73.5   51.2   84.5
51  - -   69299 79.3   56202 64.3   70.7   48.0   83.9
52  - -   69114 79.1   54838 62.7   68.5   45.2   84.3

The figures represent 97.5 percent of the total reservoir capacity. The total reservoir capacity is 86.9 TWh. Pr. 01.01.2017: 86920 GWh.    Min, max and median values for the period 2000 - 2019.

Source: The Norwegian Water Resources and Energy Directorate (NVE)