Norway    Elspot Area NO1    Elspot Area NO2    Elspot Area NO3    Elspot Area NO4    Elspot Area NO5   
Reservoir Content for Norway
    2024   2023   2022   2000 - 2019
Week   GWh Percent   GWh Percent   GWh Percent   Median   Min   Max
1  52054 59.6   55143 63.1   46376 53.1   67.9   42.7   78.8
2  49166 56.2   53985 61.8   45334 51.9   65.6   40.5   75.6
3  46084 52.7   51157 58.5   43817 50.1   62.9   38.7   72.5
4  44740 51.2   49137 56.2   42691 48.8   59.8   36.4   69.2
5  43768 50.1   46905 53.7   40759 46.6   56.8   34.6   67.2
6  41074 47.0   45030 51.5   39057 44.7   53.3   32.6   64.8
7  38332 43.9   43103 49.3   37202 42.6   50.8   29.8   61.8
8  35942 41.1   41059 47.0   34910 39.9   48.5   26.9   58.6
9  33645 38.5   38567 44.1   32129 36.8   46.2   24.7   56.0
10  31203 35.7   35596 40.7   29688 34.0   44.0   22.7   53.2
11  29083 33.3   33378 38.2   27269 31.2   41.3   20.5   50.7
12  26767 30.6   31680 36.2   25383 29.0   38.6   19.7   50.2
13  24933 28.5   29273 33.5   23350 26.7   36.3   18.1   50.4
14  23572 27.0   26822 30.7   21601 24.7   34.7   19.1   48.5
15  25214 28.8   25722 29.4   19640 22.5   33.4   18.8   46.4
16  - -   25166 28.8   19206 22.0   31.8   18.2   43.8
17  - -   24256 27.7   18360 21.0   31.3   18.6   42.4
18  - -   23054 26.4   18306 20.9   32.4   19.3   45.4
19  - -   25244 28.9   20441 23.4   37.6   20.8   49.8
20  - -   29899 34.2   22431 25.7   39.5   22.9   56.8
21  - -   35667 40.8   28151 32.2   45.3   27.9   60.6
22  - -   39491 45.2   32784 37.5   49.3   34.5   63.5
23  - -   43738 50.0   37728 43.2   54.3   39.2   69.2
24  - -   48893 55.9   42413 48.5   59.0   43.2   74.3
25  - -   53855 61.6   46730 53.5   62.5   46.3   77.7
26  - -   57267 65.5   51949 59.4   67.9   50.9   80.1
27  - -   59055 67.6   54504 62.4   70.7   56.1   83.7
28  - -   61963 70.9   55979 64.0   72.1   59.1   86.5
29  - -   63963 73.2   57011 65.2   73.4   60.4   88.6
30  - -   64463 73.7   58145 66.5   74.9   60.2   90.6
31  - -   64522 73.8   59420 68.0   77.7   60.1   91.1
32  - -   67857 77.6   59763 68.4   78.8   59.4   92.0
33  - -   68810 78.7   60212 68.9   80.2   59.0   93.8
34  - -   69265 79.2   60354 69.0   81.0   58.8   93.7
35  - -   68793 78.7   59803 68.4   81.2   60.3   93.7
36  - -   68836 78.7   58814 67.3   81.9   61.3   94.3
37  - -   68986 78.9   59605 68.2   83.6   61.3   94.0
38  - -   72446 82.9   59326 67.9   82.9   61.9   93.5
39  - -   73941 84.6   60634 69.4   82.5   62.2   93.9
40  - -   74500 85.2   64211 73.5   82.8   63.7   92.8
41  - -   75783 86.7   65698 75.2   82.9   64.2   92.7
42  - -   75174 86.0   65872 75.4   82.4   64.1   93.4
43  - -   73060 83.6   66918 76.6   83.1   64.2   93.2
44  - -   71731 82.1   68696 78.6   83.6   64.4   92.6
45  - -   69380 79.4   71657 82.0   81.8   65.3   92.1
46  - -   66656 76.3   70334 80.5   80.9   63.9   91.8
47  - -   64478 73.8   68287 78.1   79.8   61.0   90.0
48  - -   61349 70.2   65829 75.3   78.4   57.6   87.1
49  - -   58461 66.9   62752 71.8   75.8   54.4   85.9
50  - -   56731 64.9   59547 68.1   73.5   51.2   84.5
51  - -   56202 64.3   57700 66.0   70.7   48.0   83.9
52  - -   54838 62.7   56848 65.0   68.5   45.2   84.3

The figures represent 97.5 percent of the total reservoir capacity. The total reservoir capacity is 86.9 TWh. Pr. 01.01.2017: 86920 GWh.    Min, max and median values for the period 2000 - 2019.

Source: The Norwegian Water Resources and Energy Directorate (NVE)