Norway    Elspot Area NO1    Elspot Area NO2    Elspot Area NO3    Elspot Area NO4    Elspot Area NO5   
Reservoir Content for Elspot Area NO2
    2024   2023   2022   2000 - 2019
Week   GWh Percent   GWh Percent   GWh Percent   Median   Min   Max
1  22374 65.8   21120 62.1   16189 47.6   73.2   40.0   86.0
2  21148 62.2   21037 61.9   15785 46.4   71.6   37.1   82.3
3  19995 58.8   20024 58.9   15022 44.2   68.5   36.3   78.4
4  19629 57.7   19174 56.4   14761 43.4   65.1   33.7   77.7
5  19337 56.9   18510 54.5   14278 42.0   62.5   31.9   76.2
6  18405 54.1   17901 52.7   13811 40.6   60.9   29.8   73.6
7  17403 51.2   17330 51.0   13437 39.5   57.9   27.1   70.6
8  16482 48.5   16803 49.4   12736 37.5   54.7   24.4   67.1
9  15645 46.0   15831 46.6   11586 34.1   52.2   21.9   63.5
10  14820 43.6   14786 43.5   10601 31.2   49.7   19.6   60.5
11  14175 41.7   14082 41.4   9524 28.0   46.5   17.3   58.3
12  13351 39.3   13673 40.2   8637 25.4   44.7   16.7   58.4
13  12772 37.6   12885 37.9   7850 23.1   43.8   15.2   59.2
14  12479 36.7   11968 35.2   7252 21.3   42.5   17.5   57.4
15  13748 40.4   11646 34.3   6590 19.4   41.2   16.4   55.4
16  13486 39.7   11585 34.1   6617 19.5   39.2   16.1   52.5
17  12633 37.2   11350 33.4   6323 18.6   37.9   17.1   51.1
18  13940 41.0   11014 32.4   6374 18.8   41.2   18.9   55.1
19  15530 45.7   12173 35.8   7661 22.5   43.0   20.9   59.9
20  18003 53.0   13566 39.9   8539 25.1   46.4   22.6   66.7
21  20448 60.2   15620 46.0   10388 30.6   51.5   27.5   69.5
22  22902 67.4   17199 50.6   11402 33.5   57.0   33.7   71.7
23  24016 70.7   18862 55.5   12847 37.8   60.4   41.3   73.3
24  24685 72.6   20299 59.7   14027 41.3   63.7   45.9   77.2
25  25639 75.4   21522 63.3   14753 43.4   66.7   47.2   81.5
26  26056 76.7   22522 66.3   15536 45.7   69.6   48.3   84.9
27  26247 77.2   23121 68.0   16159 47.5   72.7   49.2   87.3
28  26648 78.4   24132 71.0   16418 48.3   73.3   51.4   89.0
29  26611 78.3   25045 73.7   16483 48.5   73.9   53.6   90.3
30  26669 78.5   25016 73.6   16770 49.3   74.9   53.5   91.8
31  26185 77.0   24926 73.3   17163 50.5   76.8   52.7   92.5
32  26735 78.7   25626 75.4   17085 50.3   78.1   51.5   93.3
33  26805 78.9   26297 77.4   17079 50.2   79.2   50.4   95.9
34  27630 81.3   26230 77.2   17169 50.5   79.7   49.7   96.0
35  28137 82.8   25866 76.1   17123 50.4   80.3   52.2   95.5
36  28211 83.0   25426 74.8   16970 49.9   81.1   52.5   94.8
37  28701 84.4   25385 74.7   17286 50.9   82.9   51.4   95.0
38  28315 83.3   27477 80.8   17242 50.7   82.8   50.7   95.2
39  28103 82.7   28172 82.9   18115 53.3   83.1   50.8   95.7
40  27432 80.7   28605 84.2   20179 59.4   82.4   52.6   94.5
41  27357 80.5   29452 86.6   21286 62.6   83.7   53.2   93.4
42  - -   29442 86.6   21911 64.5   83.3   53.0   95.0
43  - -   28826 84.8   22699 66.8   83.8   53.8   95.7
44  - -   28531 83.9   24042 70.7   84.6   55.5   96.3
45  - -   27651 81.3   25588 75.3   82.8   57.6   95.4
46  - -   26651 78.4   25314 74.5   82.1   59.0   94.4
47  - -   25882 76.1   24788 72.9   82.1   57.3   93.3
48  - -   24764 72.9   24109 70.9   82.8   54.4   92.3
49  - -   23802 70.0   23048 67.8   80.2   51.6   92.6
50  - -   23306 68.6   21956 64.6   77.5   48.5   92.0
51  - -   23622 69.5   21438 63.1   75.4   45.6   90.2
52  - -   23340 68.7   21440 63.1   73.1   42.9   91.4

Total reservoir capacity pr. 01.01.2017: 33831 GWh.    Min, max and median values for the period 2000 - 2019.

Source: The Norwegian Water Resources and Energy Directorate (NVE)