Norway    Elspot Area NO1    Elspot Area NO2    Elspot Area NO3    Elspot Area NO4    Elspot Area NO5   
Reservoir Content for Elspot Area NO3
    2024   2023   2022   2000 - 2019
Week   GWh Percent   GWh Percent   GWh Percent   Median   Min   Max
1  4572 50.1   4657 51.0   5274 57.8   62.0   39.6   73.3
2  4379 48.0   4422 48.5   5406 59.3   58.9   37.2   69.4
3  4059 44.5   4102 45.0   5343 58.6   56.2   36.0   65.3
4  3939 43.2   4013 44.0   5163 56.6   52.7   33.6   61.5
5  3892 42.7   3736 41.0   4840 53.1   49.9   31.5   58.8
6  3561 39.0   3594 39.4   4565 50.0   45.9   28.9   55.9
7  3254 35.7   3438 37.7   4210 46.1   42.1   25.4   52.2
8  2999 32.9   3139 34.4   3897 42.7   39.0   22.0   50.5
9  2771 30.4   3016 33.1   3632 39.8   35.7   19.9   47.9
10  2455 26.9   2676 29.3   3324 36.4   31.4   17.9   44.9
11  2178 23.9   2438 26.7   3035 33.3   27.9   15.4   41.7
12  1930 21.2   2205 24.2   2849 31.2   24.5   14.6   39.0
13  1747 19.1   1913 21.0   2600 28.5   21.7   13.2   41.4
14  1586 17.4   1628 17.8   2324 25.5   20.3   14.1   39.3
15  1774 19.4   1516 16.6   2020 22.1   19.1   12.9   36.4
16  1627 17.8   1441 15.8   1921 21.1   18.9   12.8   33.0
17  - -   1239 13.6   1858 20.4   21.1   13.2   32.2
18  - -   1030 11.3   1904 20.9   26.2   13.6   36.5
19  - -   1398 15.3   2147 23.5   30.0   15.0   40.7
20  - -   2178 23.9   2481 27.2   32.6   18.7   48.9
21  - -   2917 32.0   3427 37.6   41.8   25.9   54.8
22  - -   3385 37.1   4111 45.1   50.5   30.6   59.8
23  - -   3967 43.5   4967 54.4   56.6   36.1   68.4
24  - -   4783 52.4   5741 62.9   59.4   43.6   74.0
25  - -   5425 59.5   6554 71.8   63.8   49.5   78.6
26  - -   5813 63.7   7526 82.5   70.0   55.1   80.7
27  - -   5944 65.2   7880 86.4   73.9   58.3   85.3
28  - -   6286 68.9   7971 87.4   76.3   60.9   88.9
29  - -   6458 70.8   8031 88.0   79.7   61.2   90.8
30  - -   6472 70.9   8072 88.5   80.9   61.5   92.9
31  - -   6502 71.3   8113 88.9   81.5   62.2   93.1
32  - -   7014 76.9   8036 88.1   81.1   61.8   95.1
33  - -   7114 78.0   7952 87.2   82.9   61.6   95.5
34  - -   7211 79.0   7829 85.8   83.4   61.5   95.1
35  - -   7164 78.5   7569 83.0   82.9   61.5   94.5
36  - -   7258 79.6   7228 79.2   82.3   65.9   94.4
37  - -   7270 79.7   7542 82.7   81.9   66.4   96.2
38  - -   7491 82.1   7506 82.3   82.0   67.2   95.8
39  - -   7589 83.2   7370 80.8   82.1   67.4   95.3
40  - -   7634 83.7   7590 83.2   83.8   67.8   94.9
41  - -   7821 85.7   7606 83.4   83.2   67.8   94.1
42  - -   7765 85.1   7386 81.0   82.6   67.1   95.4
43  - -   7464 81.8   7339 80.4   82.2   66.3   95.3
44  - -   7264 79.6   7293 79.9   82.4   65.1   96.3
45  - -   6971 76.4   7402 81.1   79.9   61.0   94.8
46  - -   6529 71.6   7141 78.3   77.5   59.4   92.9
47  - -   6249 68.5   6772 74.2   75.3   59.4   90.2
48  - -   5881 64.5   6338 69.5   73.0   55.0   87.7
49  - -   5480 60.1   5929 65.0   71.4   51.3   85.2
50  - -   5265 57.7   5541 60.7   67.5   47.9   81.4
51  - -   5127 56.2   5219 57.2   64.4   44.6   77.9
52  - -   4931 54.1   4994 54.7   63.2   42.2   76.5

Total reservoir capacity pr. 01.01.2017: 9086 GWh.    Min, max and median values for the period 2000 - 2019.

Source: The Norwegian Water Resources and Energy Directorate (NVE)