Norway    Elspot Area NO1    Elspot Area NO2    Elspot Area NO3    Elspot Area NO4    Elspot Area NO5   
Reservoir Content for Elspot Area NO3
    2025   2024   2023   2000 - 2019
Week   GWh Percent   GWh Percent   GWh Percent   Median   Min   Max
1  7611 83.4   4572 50.1   4657 51.0   62.0   39.6   73.3
2  - -   4379 48.0   4422 48.5   58.9   37.2   69.4
3  - -   4059 44.5   4102 45.0   56.2   36.0   65.3
4  - -   3939 43.2   4013 44.0   52.7   33.6   61.5
5  - -   3892 42.7   3736 41.0   49.9   31.5   58.8
6  - -   3561 39.0   3594 39.4   45.9   28.9   55.9
7  - -   3254 35.7   3438 37.7   42.1   25.4   52.2
8  - -   2999 32.9   3139 34.4   39.0   22.0   50.5
9  - -   2771 30.4   3016 33.1   35.7   19.9   47.9
10  - -   2455 26.9   2676 29.3   31.4   17.9   44.9
11  - -   2178 23.9   2438 26.7   27.9   15.4   41.7
12  - -   1930 21.2   2205 24.2   24.5   14.6   39.0
13  - -   1747 19.1   1913 21.0   21.7   13.2   41.4
14  - -   1586 17.4   1628 17.8   20.3   14.1   39.3
15  - -   1774 19.4   1516 16.6   19.1   12.9   36.4
16  - -   1627 17.8   1441 15.8   18.9   12.8   33.0
17  - -   1356 14.9   1239 13.6   21.1   13.2   32.2
18  - -   1677 18.4   1030 11.3   26.2   13.6   36.5
19  - -   2291 25.1   1398 15.3   30.0   15.0   40.7
20  - -   3391 37.2   2178 23.9   32.6   18.7   48.9
21  - -   4354 47.7   2917 32.0   41.8   25.9   54.8
22  - -   5117 56.1   3385 37.1   50.5   30.6   59.8
23  - -   5481 60.1   3967 43.5   56.6   36.1   68.4
24  - -   5800 63.6   4783 52.4   59.4   43.6   74.0
25  - -   6030 66.1   5425 59.5   63.8   49.5   78.6
26  - -   6275 68.8   5813 63.7   70.0   55.1   80.7
27  - -   6438 70.6   5944 65.2   73.9   58.3   85.3
28  - -   6637 72.8   6286 68.9   76.3   60.9   88.9
29  - -   6697 73.4   6458 70.8   79.7   61.2   90.8
30  - -   6849 75.1   6472 70.9   80.9   61.5   92.9
31  - -   6854 75.1   6502 71.3   81.5   62.2   93.1
32  - -   7033 77.1   7014 76.9   81.1   61.8   95.1
33  - -   7168 78.6   7114 78.0   82.9   61.6   95.5
34  - -   7407 81.2   7211 79.0   83.4   61.5   95.1
35  - -   7558 82.8   7164 78.5   82.9   61.5   94.5
36  - -   7531 82.5   7258 79.6   82.3   65.9   94.4
37  - -   7843 86.0   7270 79.7   81.9   66.4   96.2
38  - -   7754 85.0   7491 82.1   82.0   67.2   95.8
39  - -   7764 85.1   7589 83.2   82.1   67.4   95.3
40  - -   7772 85.2   7634 83.7   83.8   67.8   94.9
41  - -   7897 86.6   7821 85.7   83.2   67.8   94.1
42  - -   7940 87.0   7765 85.1   82.6   67.1   95.4
43  - -   8264 90.6   7464 81.8   82.2   66.3   95.3
44  - -   8420 92.3   7264 79.6   82.4   65.1   96.3
45  - -   8522 93.4   6971 76.4   79.9   61.0   94.8
46  - -   8587 94.1   6529 71.6   77.5   59.4   92.9
47  - -   8386 91.9   6249 68.5   75.3   59.4   90.2
48  - -   8277 90.7   5881 64.5   73.0   55.0   87.7
49  - -   8152 89.4   5480 60.1   71.4   51.3   85.2
50  - -   7888 86.5   5265 57.7   67.5   47.9   81.4
51  - -   7730 84.7   5127 56.2   64.4   44.6   77.9
52  - -   7857 86.1   4931 54.1   63.2   42.2   76.5

Total reservoir capacity pr. 01.01.2017: 9086 GWh.    Min, max and median values for the period 2000 - 2019.

Source: The Norwegian Water Resources and Energy Directorate (NVE)