Sweden    Elspot Area SE1    Elspot Area SE2    Elspot Area SE3    Elspot Area SE4   
Reservoir Content for Elspot Area SE4
    2024   2023   2022
Week   GWh Percent   GWh Percent   GWh Percent
1  173 80.1   107 47.8   147 65.6
2  166 76.9   149 66.5   148 66.1
3  158 73.1   176 78.6   149 66.5
4  112 51.9   177 79.0   152 67.9
5  184 85.2   174 77.7   159 71.0
6  180 83.3   170 75.9   163 72.8
7  181 83.8   172 76.8   171 76.3
8  185 85.6   173 77.2   184 82.1
9  182 84.3   169 75.4   180 80.4
10  175 81.0   164 73.2   171 76.3
11  169 78.2   174 77.7   162 72.3
12  168 77.8   181 80.8   154 68.8
13  - -   188 83.9   143 63.8
14  - -   182 81.3   150 67.0
15  - -   174 77.7   153 68.3
16  - -   168 75.0   147 65.6
17  - -   162 72.3   138 61.6
18  - -   156 69.6   129 57.6
19  - -   149 66.5   127 56.7
20  - -   145 64.7   125 55.8
21  - -   137 61.2   124 55.4
22  - -   131 58.5   121 54.0
23  - -   120 53.6   117 52.2
24  - -   115 51.3   112 50.0
25  - -   109 48.7   106 47.3
26  - -   108 48.2   102 45.5
27  - -   106 47.3   97 43.3
28  - -   106 47.3   85 37.9
29  - -   104 46.4   80 35.7
30  - -   103 46.0   75 33.5
31  - -   112 50.0   73 32.6
32  - -   130 58.0   66 29.5
33  - -   140 62.5   65 29.0
34  - -   146 65.2   64 28.6
35  - -   150 67.0   59 26.3
36  - -   145 64.7   51 22.8
37  - -   143 63.8   48 21.4
38  - -   142 63.4   43 19.2
39  - -   137 61.2   47 21.0
40  - -   145 64.7   45 20.1
41  - -   150 67.0   42 18.8
42  - -   148 66.1   44 19.6
43  - -   147 65.6   48 21.4
44  - -   158 70.5   49 21.9
45  - -   170 75.9   52 23.2
46  - -   167 74.6   50 22.3
47  - -   165 73.7   49 21.9
48  - -   156 69.6   50 22.3
49  - -   150 67.0   49 21.9
50  - -   147 65.6   47 21.0
51  - -   153 68.3   51 22.8
52  - -   171 76.3   70 31.3

Total reservoir capacity pr. 02.01.2012: 224 GWh.