Sweden    Elspot Area SE1    Elspot Area SE2    Elspot Area SE3    Elspot Area SE4   
Reservoir Content for Elspot Area SE4
    2025   2024   2023
Week   GWh Percent   GWh Percent   GWh Percent
1  138 63.9   173 80.1   107 49.5
2  160 74.1   166 76.9   149 69.0
3  165 76.4   158 73.1   176 81.5
4  172 79.6   112 51.9   177 81.9
5  - -   184 85.2   174 80.6
6  - -   180 83.3   170 78.7
7  - -   181 83.8   172 79.6
8  - -   185 85.6   173 80.1
9  - -   182 84.3   169 78.2
10  - -   175 81.0   164 75.9
11  - -   169 78.2   174 80.6
12  - -   168 77.8   181 83.8
13  - -   165 76.4   188 87.0
14  - -   169 78.2   182 84.3
15  - -   176 81.5   174 80.6
16  - -   169 78.2   168 77.8
17  - -   167 77.3   162 75.0
18  - -   156 72.2   156 72.2
19  - -   154 71.3   149 69.0
20  - -   148 68.5   145 67.1
21  - -   141 65.3   137 63.4
22  - -   133 61.6   131 60.6
23  - -   127 58.8   120 55.6
24  - -   126 58.3   115 53.2
25  - -   123 56.9   109 50.5
26  - -   124 57.4   108 50.0
27  - -   127 58.8   106 49.1
28  - -   141 65.3   106 49.1
29  - -   149 69.0   104 48.1
30  - -   147 68.1   103 47.7
31  - -   143 66.2   112 51.9
32  - -   140 64.8   130 60.2
33  - -   134 62.0   140 64.8
34  - -   128 59.3   146 67.6
35  - -   123 56.9   150 69.4
36  - -   113 52.3   145 67.1
37  - -   108 50.0   143 66.2
38  - -   101 46.8   142 65.7
39  - -   113 52.3   137 63.4
40  - -   109 50.5   145 67.1
41  - -   122 56.5   150 69.4
42  - -   123 56.9   148 68.5
43  - -   123 56.9   147 68.1
44  - -   118 54.6   158 73.1
45  - -   113 52.3   170 78.7
46  - -   100 46.3   167 77.3
47  - -   93 43.1   165 76.4
48  - -   103 47.7   156 72.2
49  - -   102 47.2   150 69.4
50  - -   95 44.0   147 68.1
51  - -   102 47.2   153 70.8
52  - -   112 51.9   171 79.2

Total reservoir capacity pr. 02.01.2012: 224 GWh.