Sweden    Elspot Area SE1    Elspot Area SE2    Elspot Area SE3    Elspot Area SE4   
Reservoir Content for Sweden
    2023   2022   2021   1960 - 2011
Week   GWh Percent   GWh Percent   GWh Percent   Median   Min   Max
1  18424 54.1   19631 58.4   24806 73.8   64.4   39.4   85.6
2  17778 52.2   19216 56.5   23605 70.2   61.9   36.3   83.1
3  16707 49.1   18718 55.0   22596 67.2   59.7   33.2   79.3
4  16127 47.4   18142 53.3   21232 63.1   56.8   30.2   75.6
5  15041 44.2   17101 50.3   19846 59.0   53.3   27.5   72.6
6  14401 42.3   16343 48.0   18499 55.0   50.0   24.8   68.4
7  13514 39.7   15273 44.9   17223 51.2   46.3   21.5   63.7
8  12473 36.7   14253 41.9   16292 48.5   42.4   18.5   60.2
9  11822 34.7   13208 38.8   15521 46.2   38.5   16.2   56.1
10  10324 30.3   12079 35.5   14460 43.0   34.8   14.4   52.1
11  9385 27.6   11200 32.9   13484 40.1   32.1   12.8   49.1
12  8471 24.9   10607 31.2   12876 38.3   29.3   11.3   46.5
13  7346 21.6   9768 28.7   12575 37.4   26.7   10.0   43.7
14  6175 18.1   9122 26.8   11990 35.7   24.1   8.3   41.2
15  5709 16.8   8289 24.4   11211 33.3   22.1   6.5   39.9
16  5806 17.1   8332 24.5   11204 33.3   20.4   5.6   36.8
17  5957 17.5   8617 25.3   10632 31.6   20.7   5.7   37.7
18  5873 17.3   9009 26.5   10189 30.3   23.5   5.8   47.6
19  7735 22.7   10484 30.8   11749 34.9   28.1   9.4   53.7
20  11828 34.8   11949 35.1   15826 47.1   34.8   12.6   58.3
21  14822 43.6   15373 45.2   18286 54.4   41.5   16.7   61.9
22  16309 47.9   19581 57.5   20481 60.9   49.4   21.9   69.9
23  17197 50.5   21425 63.0   22736 67.6   56.4   28.3   75.8
24  18283 53.7   23198 68.2   24103 71.7   62.8   34.9   79.6
25  19975 58.7   24598 72.3   24963 74.2   67.5   41.6   85.6
26  21118 62.1   26665 78.4   24833 73.9   71.1   45.7   90.7
27  21561 63.4   27692 81.4   24870 74.0   73.9   49.7   91.5
28  21969 64.6   28250 83.0   24839 73.9   76.4   53.1   92.5
29  22731 66.8   28399 83.5   24794 73.7   79.2   54.8   94.0
30  23094 67.9   28572 84.0   24526 72.9   80.2   56.1   95.9
31  23653 69.5   28655 84.2   23946 71.2   81.5   58.1   95.9
32  25260 74.2   28380 83.4   23566 70.1   82.9   58.3   97.7
33  25751 75.7   28799 84.6   23939 71.2   83.5   57.7   96.9
34  25914 76.2   28683 84.3   23987 71.3   83.5   57.7   96.4
35  26000 76.4   27987 82.2   23839 70.9   83.1   58.3   96.2
36  26296 77.3   26955 79.2   23837 70.9   83.6   58.1   96.2
37  26458 77.7   26852 78.9   23362 69.5   83.4   56.9   95.6
38  27631 81.2   26243 77.1   23318 69.3   82.9   55.8   96.3
39  28432 83.5   25967 76.3   23711 70.5   83.7   54.7   96.4
40  28573 84.0   26392 77.6   25074 74.6   84.6   56.4   95.3
41  28876 84.9   26563 78.1   25892 77.0   84.7   56.0   94.8
42  28470 83.7   26219 77.0   26116 77.7   84.7   56.6   96.8
43  27664 81.3   25852 76.0   26666 79.3   83.9   57.4   96.6
44  27078 79.6   25611 75.3   27244 81.0   82.3   58.4   96.4
45  26124 76.8   25932 76.2   27045 80.4   81.2   58.4   96.4
46  25018 73.5   25403 74.6   26774 79.6   79.6   56.6   95.4
47  24091 70.8   24368 71.6   26034 77.4   77.6   53.9   96.7
48  - -   23082 67.8   24798 73.8   75.7   51.6   96.0
49  - -   21947 64.5   23492 69.9   74.1   49.3   94.9
50  - -   20754 61.0   22975 68.3   71.4   47.0   92.9
51  - -   19769 58.1   21933 65.2   69.0   45.0   88.3
52  - -   19342 56.8   20849 62.0   67.1   43.1   85.6

100% pr. 04.01.2010: 33675 GWh.    Min, max and median values for the period 1960 - 2011.

Source: Svensk Energi