Sweden    Elspot Area SE1    Elspot Area SE2    Elspot Area SE3    Elspot Area SE4   
Reservoir Content for Sweden
    2024   2023   2022   1960 - 2011
Week   GWh Percent   GWh Percent   GWh Percent   Median   Min   Max
1  17532 51.5   18424 54.1   19631 58.4   64.4   39.4   85.6
2  16646 48.9   17778 52.2   19216 56.5   61.9   36.3   83.1
3  15264 44.9   16707 49.1   18718 55.0   59.7   33.2   79.3
4  14533 42.7   16127 47.4   18142 53.3   56.8   30.2   75.6
5  14318 42.1   15041 44.2   17101 50.3   53.3   27.5   72.6
6  12890 37.9   14401 42.3   16343 48.0   50.0   24.8   68.4
7  11804 34.7   13514 39.7   15273 44.9   46.3   21.5   63.7
8  10895 32.0   12473 36.7   14253 41.9   42.4   18.5   60.2
9  9957 29.3   11822 34.7   13208 38.8   38.5   16.2   56.1
10  8608 25.3   10324 30.3   12079 35.5   34.8   14.4   52.1
11  7725 22.7   9385 27.6   11200 32.9   32.1   12.8   49.1
12  6763 19.9   8471 24.9   10607 31.2   29.3   11.3   46.5
13  6096 17.9   7346 21.6   9768 28.7   26.7   10.0   43.7
14  5582 16.4   6175 18.1   9122 26.8   24.1   8.3   41.2
15  6083 17.9   5709 16.8   8289 24.4   22.1   6.5   39.9
16  - -   5806 17.1   8332 24.5   20.4   5.6   36.8
17  - -   5957 17.5   8617 25.3   20.7   5.7   37.7
18  - -   5873 17.3   9009 26.5   23.5   5.8   47.6
19  - -   7735 22.7   10484 30.8   28.1   9.4   53.7
20  - -   11828 34.8   11949 35.1   34.8   12.6   58.3
21  - -   14822 43.6   15373 45.2   41.5   16.7   61.9
22  - -   16309 47.9   19581 57.5   49.4   21.9   69.9
23  - -   17197 50.5   21425 63.0   56.4   28.3   75.8
24  - -   18283 53.7   23198 68.2   62.8   34.9   79.6
25  - -   19975 58.7   24598 72.3   67.5   41.6   85.6
26  - -   21118 62.1   26665 78.4   71.1   45.7   90.7
27  - -   21561 63.4   27692 81.4   73.9   49.7   91.5
28  - -   21969 64.6   28250 83.0   76.4   53.1   92.5
29  - -   22731 66.8   28399 83.5   79.2   54.8   94.0
30  - -   23094 67.9   28572 84.0   80.2   56.1   95.9
31  - -   23653 69.5   28655 84.2   81.5   58.1   95.9
32  - -   25260 74.2   28380 83.4   82.9   58.3   97.7
33  - -   25751 75.7   28799 84.6   83.5   57.7   96.9
34  - -   25914 76.2   28683 84.3   83.5   57.7   96.4
35  - -   26000 76.4   27987 82.2   83.1   58.3   96.2
36  - -   26296 77.3   26955 79.2   83.6   58.1   96.2
37  - -   26458 77.7   26852 78.9   83.4   56.9   95.6
38  - -   27631 81.2   26243 77.1   82.9   55.8   96.3
39  - -   28432 83.5   25967 76.3   83.7   54.7   96.4
40  - -   28573 84.0   26392 77.6   84.6   56.4   95.3
41  - -   28876 84.9   26563 78.1   84.7   56.0   94.8
42  - -   28470 83.7   26219 77.0   84.7   56.6   96.8
43  - -   27664 81.3   25816 75.9   83.9   57.4   96.6
44  - -   27078 79.6   25631 75.3   82.3   58.4   96.4
45  - -   26124 76.8   25932 76.2   81.2   58.4   96.4
46  - -   25018 73.5   25403 74.6   79.6   56.6   95.4
47  - -   24091 70.8   24368 71.6   77.6   53.9   96.7
48  - -   22820 67.1   23082 67.8   75.7   51.6   96.0
49  - -   21419 62.9   21947 64.5   74.1   49.3   94.9
50  - -   20349 59.8   20754 61.0   71.4   47.0   92.9
51  - -   19696 57.9   19769 58.1   69.0   45.0   88.3
52  - -   18943 55.7   19342 56.8   67.1   43.1   85.6

100% pr. 04.01.2010: 33675 GWh.    Min, max and median values for the period 1960 - 2011.

Source: Svensk Energi