Sweden    Elspot Area SE1    Elspot Area SE2    Elspot Area SE3    Elspot Area SE4   
Reservoir Content for Sweden
    2025   2024   2023   1960 - 2011
Week   GWh Percent   GWh Percent   GWh Percent   Median   Min   Max
1  26123 76.8   17532 51.5   18424 54.2   64.4   39.4   85.6
2  25063 73.7   16646 48.9   17778 52.3   61.9   36.3   83.1
3  - -   15264 44.9   16707 49.1   59.7   33.2   79.3
4  - -   14533 42.7   16127 47.4   56.8   30.2   75.6
5  - -   14318 42.1   15041 44.2   53.3   27.5   72.6
6  - -   12890 37.9   14401 42.3   50.0   24.8   68.4
7  - -   11804 34.7   13514 39.7   46.3   21.5   63.7
8  - -   10895 32.0   12473 36.7   42.4   18.5   60.2
9  - -   9957 29.3   11822 34.7   38.5   16.2   56.1
10  - -   8608 25.3   10324 30.3   34.8   14.4   52.1
11  - -   7725 22.7   9385 27.6   32.1   12.8   49.1
12  - -   6763 19.9   8471 24.9   29.3   11.3   46.5
13  - -   6096 17.9   7346 21.6   26.7   10.0   43.7
14  - -   5582 16.4   6175 18.2   24.1   8.3   41.2
15  - -   6083 17.9   5709 16.8   22.1   6.5   39.9
16  - -   6151 18.1   5806 17.1   20.4   5.6   36.8
17  - -   5775 17.0   5957 17.5   20.7   5.7   37.7
18  - -   6698 19.7   5873 17.3   23.5   5.8   47.6
19  - -   8370 24.6   7735 22.7   28.1   9.4   53.7
20  - -   12518 36.8   11828 34.8   34.8   12.6   58.3
21  - -   15679 46.1   14822 43.6   41.5   16.7   61.9
22  - -   18308 53.8   16309 47.9   49.4   21.9   69.9
23  - -   19738 58.0   17197 50.5   56.4   28.3   75.8
24  - -   20430 60.0   18283 53.7   62.8   34.9   79.6
25  - -   21131 62.1   19975 58.7   67.5   41.6   85.6
26  - -   21624 63.6   21118 62.1   71.1   45.7   90.7
27  - -   22186 65.2   21561 63.4   73.9   49.7   91.5
28  - -   22712 66.8   21969 64.6   76.4   53.1   92.5
29  - -   23240 68.3   22731 66.8   79.2   54.8   94.0
30  - -   23997 70.5   23094 67.9   80.2   56.1   95.9
31  - -   24463 71.9   23653 69.5   81.5   58.1   95.9
32  - -   24930 73.3   25260 74.2   82.9   58.3   97.7
33  - -   25323 74.4   25751 75.7   83.5   57.7   96.9
34  - -   26147 76.9   25914 76.2   83.5   57.7   96.4
35  - -   26701 78.5   26000 76.4   83.1   58.3   96.2
36  - -   26698 78.5   26296 77.3   83.6   58.1   96.2
37  - -   27075 79.6   26458 77.8   83.4   56.9   95.6
38  - -   26860 78.9   27631 81.2   82.9   55.8   96.3
39  - -   27215 80.0   28432 83.6   83.7   54.7   96.4
40  - -   26870 79.0   28573 84.0   84.6   56.4   95.3
41  - -   27490 80.8   28876 84.9   84.7   56.0   94.8
42  - -   27837 81.8   28470 83.7   84.7   56.6   96.8
43  - -   28859 84.8   27664 81.3   83.9   57.4   96.6
44  - -   29095 85.5   27078 79.6   82.3   58.4   96.4
45  - -   29407 86.4   26124 76.8   81.2   58.4   96.4
46  - -   29580 86.9   25018 73.5   79.6   56.6   95.4
47  - -   28993 85.2   24091 70.8   77.6   53.9   96.7
48  - -   28642 84.2   22820 67.1   75.7   51.6   96.0
49  - -   28231 83.0   21419 63.0   74.1   49.3   94.9
50  - -   27717 81.5   20349 59.8   71.4   47.0   92.9
51  - -   27095 79.6   19696 57.9   69.0   45.0   88.3
52  - -   26845 78.9   18943 55.7   67.1   43.1   85.6

100% pr. 04.01.2010: 33675 GWh.    Min, max and median values for the period 1960 - 2011.

Source: Svensk Energi