Sweden    Elspot Area SE1    Elspot Area SE2    Elspot Area SE3    Elspot Area SE4   
Reservoir Content for Elspot Area SE3
    2025   2024   2023
Week   GWh Percent   GWh Percent   GWh Percent
1  1826 55.0   1704 51.3   1584 47.7
2  1781 53.6   1622 48.8   1651 49.7
3  1753 52.8   1493 45.0   1663 50.1
4  1726 52.0   1478 44.5   1639 49.4
5  - -   1447 43.6   1559 46.9
6  - -   1338 40.3   1515 45.6
7  - -   1310 39.4   1463 44.1
8  - -   1297 39.1   1391 41.9
9  - -   1285 38.7   1316 39.6
10  - -   1248 37.6   1176 35.4
11  - -   1252 37.7   1128 34.0
12  - -   1253 37.7   1135 34.2
13  - -   1275 38.4   1104 33.2
14  - -   1359 40.9   1039 31.3
15  - -   1725 51.9   1127 33.9
16  - -   1914 57.6   1347 40.6
17  - -   1900 57.2   1536 46.3
18  - -   2064 62.1   1597 48.1
19  - -   2259 68.0   1855 55.9
20  - -   2352 70.8   2234 67.3
21  - -   2372 71.4   2359 71.0
22  - -   2372 71.4   2363 71.2
23  - -   2356 70.9   2349 70.7
24  - -   2355 70.9   2316 69.7
25  - -   2328 70.1   2287 68.9
26  - -   2288 68.9   2229 67.1
27  - -   2259 68.0   2175 65.5
28  - -   2291 69.0   2210 66.5
29  - -   2368 71.3   2279 68.6
30  - -   2470 74.4   2302 69.3
31  - -   2429 73.1   2313 69.6
32  - -   2425 73.0   2600 78.3
33  - -   2384 71.8   2522 75.9
34  - -   2411 72.6   2513 75.7
35  - -   2415 72.7   2516 75.8
36  - -   2373 71.5   2457 74.0
37  - -   2386 71.8   2372 71.4
38  - -   2339 70.4   2410 72.6
39  - -   2383 71.8   2396 72.1
40  - -   2296 69.1   2352 70.8
41  - -   2315 69.7   2351 70.8
42  - -   2301 69.3   2277 68.6
43  - -   2306 69.4   2210 66.5
44  - -   2287 68.9   2200 66.2
45  - -   2194 66.1   2247 67.7
46  - -   2148 64.7   2176 65.5
47  - -   1995 60.1   2118 63.8
48  - -   2020 60.8   2015 60.7
49  - -   1977 59.5   1930 58.1
50  - -   1863 56.1   1848 55.6
51  - -   1864 56.1   1823 54.9
52  - -   1860 56.0   1827 55.0

Total reservoir capacity pr. 02.01.2012: 2911 GWh.