Sweden    Elspot Area SE1    Elspot Area SE2    Elspot Area SE3    Elspot Area SE4   
Reservoir Content for Elspot Area SE2
    2024   2023   2022
Week   GWh Percent   GWh Percent   GWh Percent
1  7987 51.0   8318 53.1   9363 59.7
2  7568 48.3   7924 50.6   9222 58.8
3  6904 44.0   7301 46.6   8953 57.1
4  6532 41.7   7033 44.9   8644 55.1
5  6381 40.7   6491 41.4   8098 51.7
6  5681 36.2   6197 39.5   7622 48.6
7  5072 32.4   5763 36.8   6988 44.6
8  4523 28.9   5221 33.3   6389 40.8
9  3951 25.2   4910 31.3   5759 36.7
10  3211 20.5   4157 26.5   5081 32.4
11  2708 17.3   3646 23.3   4514 28.8
12  2227 14.2   3104 19.8   4177 26.6
13  1903 12.1   2502 16.0   3786 24.2
14  1621 10.3   1905 12.2   3398 21.7
15  1944 12.4   1638 10.4   2929 18.7
16  2221 14.2   1750 11.2   3038 19.4
17  - -   1885 12.0   3291 21.0
18  - -   1912 12.2   3632 23.2
19  - -   3226 20.6   4729 30.2
20  - -   5868 37.4   5881 37.5
21  - -   7730 49.3   8229 52.5
22  - -   8753 55.8   10687 68.2
23  - -   9425 60.1   11742 74.9
24  - -   10098 64.4   12494 79.7
25  - -   10606 67.7   13028 83.1
26  - -   10865 69.3   13645 87.0
27  - -   11007 70.2   13771 87.9
28  - -   11155 71.2   13849 88.4
29  - -   11437 73.0   13738 87.6
30  - -   11571 73.8   13666 87.2
31  - -   11768 75.1   13618 86.9
32  - -   12652 80.7   13314 84.9
33  - -   12921 82.4   13346 85.1
34  - -   12974 82.8   13288 84.8
35  - -   13013 83.0   12887 82.2
36  - -   13092 83.5   12348 78.8
37  - -   13103 83.6   12353 78.8
38  - -   13728 87.6   12083 77.1
39  - -   14071 89.8   11961 76.3
40  - -   14031 89.5   12296 78.4
41  - -   14177 90.4   12507 79.8
42  - -   14013 89.4   12378 79.0
43  - -   13574 86.6   12232 78.0
44  - -   13240 84.5   12170 77.6
45  - -   12644 80.7   12488 79.7
46  - -   11930 76.1   12299 78.5
47  - -   11385 72.6   11710 74.7
48  - -   10706 68.3   11000 70.2
49  - -   9964 63.6   10299 65.7
50  - -   9442 60.2   9626 61.4
51  - -   9089 58.0   9068 57.9
52  - -   8689 55.4   8836 56.4

Total reservoir capacity pr. 02.01.2012: 15730 GWh.