Sweden    Elspot Area SE1    Elspot Area SE2    Elspot Area SE3    Elspot Area SE4   
Reservoir Content for Elspot Area SE2
    2025   2024   2023
Week   GWh Percent   GWh Percent   GWh Percent
1  12492 79.7   7987 51.0   8318 53.1
2  11906 76.0   7568 48.3   7924 50.6
3  12193 77.8   6904 44.0   7301 46.6
4  12106 77.2   6532 41.7   7033 44.9
5  - -   6381 40.7   6491 41.4
6  - -   5681 36.2   6197 39.5
7  - -   5072 32.4   5763 36.8
8  - -   4523 28.9   5221 33.3
9  - -   3951 25.2   4910 31.3
10  - -   3211 20.5   4157 26.5
11  - -   2708 17.3   3646 23.3
12  - -   2227 14.2   3104 19.8
13  - -   1903 12.1   2502 16.0
14  - -   1621 10.3   1905 12.2
15  - -   1944 12.4   1638 10.4
16  - -   2221 14.2   1750 11.2
17  - -   2196 14.0   1885 12.0
18  - -   3087 19.7   1912 12.2
19  - -   4576 29.2   3226 20.6
20  - -   7649 48.8   5868 37.4
21  - -   9665 61.7   7730 49.3
22  - -   10923 69.7   8753 55.8
23  - -   11468 73.2   9425 60.1
24  - -   11640 74.3   10098 64.4
25  - -   11876 75.8   10606 67.7
26  - -   11988 76.5   10865 69.3
27  - -   12195 77.8   11007 70.2
28  - -   12372 78.9   11155 71.2
29  - -   12626 80.5   11437 73.0
30  - -   12986 82.8   11571 73.8
31  - -   13208 84.3   11768 75.1
32  - -   13438 85.7   12652 80.7
33  - -   13499 86.1   12921 82.4
34  - -   13918 88.8   12974 82.8
35  - -   14207 90.6   13013 83.0
36  - -   14133 90.2   13092 83.5
37  - -   14272 91.0   13103 83.6
38  - -   13973 89.1   13728 87.6
39  - -   14074 89.8   14071 89.8
40  - -   13859 88.4   14031 89.5
41  - -   14207 90.6   14177 90.4
42  - -   14297 91.2   14013 89.4
43  - -   14720 93.9   13574 86.6
44  - -   14743 94.1   13240 84.5
45  - -   14898 95.0   12644 80.7
46  - -   14847 94.7   11930 76.1
47  - -   14533 92.7   11385 72.6
48  - -   14171 90.4   10706 68.3
49  - -   13882 88.6   9964 63.6
50  - -   13547 86.4   9442 60.2
51  - -   13115 83.7   9089 58.0
52  - -   12937 82.5   8689 55.4

Total reservoir capacity pr. 02.01.2012: 15730 GWh.