Sweden    Elspot Area SE1    Elspot Area SE2    Elspot Area SE3    Elspot Area SE4   
Reservoir Content for Elspot Area SE1
    2025   2024   2023
Week   GWh Percent   GWh Percent   GWh Percent
1  11667 78.8   7668 51.8   8415 56.8
2  11216 75.7   7290 49.2   8054 54.4
3  11162 75.4   6709 45.3   7567 51.1
4  10854 73.3   6411 43.3   7278 49.1
5  - -   6306 42.6   6817 46.0
6  - -   5691 38.4   6519 44.0
7  - -   5241 35.4   6116 41.3
8  - -   4890 33.0   5688 38.4
9  - -   4539 30.6   5427 36.6
10  - -   3974 26.8   4827 32.6
11  - -   3596 24.3   4437 30.0
12  - -   3115 21.0   4051 27.4
13  - -   2753 18.6   3552 24.0
14  - -   2433 16.4   3049 20.6
15  - -   2238 15.1   2770 18.7
16  - -   1847 12.5   2541 17.2
17  - -   1512 10.2   2374 16.0
18  - -   1391 9.4   2208 14.9
19  - -   1381 9.3   2505 16.9
20  - -   2369 16.0   3581 24.2
21  - -   3501 23.6   4596 31.0
22  - -   4880 33.0   5062 34.2
23  - -   5787 39.1   5303 35.8
24  - -   6309 42.6   5754 38.9
25  - -   6804 45.9   6973 47.1
26  - -   7224 48.8   7916 53.5
27  - -   7605 51.4   8273 55.9
28  - -   7908 53.4   8498 57.4
29  - -   8097 54.7   8911 60.2
30  - -   8394 56.7   9118 61.6
31  - -   8683 58.6   9460 63.9
32  - -   8927 60.3   9878 66.7
33  - -   9306 62.8   10168 68.7
34  - -   9690 65.4   10281 69.4
35  - -   9956 67.2   10321 69.7
36  - -   10079 68.1   10602 71.6
37  - -   10309 69.6   10840 73.2
38  - -   10447 70.5   11351 76.6
39  - -   10645 71.9   11828 79.9
40  - -   10606 71.6   12045 81.3
41  - -   10846 73.2   12198 82.4
42  - -   11116 75.1   12032 81.2
43  - -   11710 79.1   11733 79.2
44  - -   11947 80.7   11480 77.5
45  - -   12202 82.4   11063 74.7
46  - -   12485 84.3   10745 72.6
47  - -   12372 83.5   10423 70.4
48  - -   12348 83.4   9943 67.1
49  - -   12270 82.8   9375 63.3
50  - -   12212 82.5   8912 60.2
51  - -   12014 81.1   8631 58.3
52  - -   11936 80.6   8256 55.7

Total reservoir capacity pr. 02.01.2012: 14810 GWh.