Reservoir Content for Finland
    2024   2023   2022   1978 - 2001
Week   GWh Percent   GWh Percent   GWh Percent   Median   Min   Max
1  3411 61.7   3159 57.1   3323 60.1   62.9   33.9   76.3
2  3277 59.3   3118 56.4   3208 58.0   61.0   33.2   73.9
3  3081 55.7   3055 55.2   3089 55.9   58.5   32.2   71.6
4  2989 54.1   2998 54.2   2966 53.6   56.1   30.7   68.8
5  2934 53.1   2878 52.0   2823 51.0   53.8   29.9   65.9
6  2734 49.4   2799 50.6   2708 49.0   51.3   29.2   63.1
7  2612 47.2   2669 48.3   2619 47.4   48.5   27.4   60.2
8  2489 45.0   2493 45.1   2459 44.5   45.5   25.9   57.1
9  2371 42.9   2368 42.8   2302 41.6   42.5   24.4   54.0
10  2167 39.2   2154 39.0   2127 38.5   40.0   22.3   50.4
11  2072 37.5   2038 36.9   2025 36.6   37.3   20.1   47.6
12  1947 35.2   1976 35.7   1915 34.6   34.8   17.5   45.6
13  1846 33.4   1834 33.2   1800 32.5   32.9   15.2   44.2
14  1766 31.9   1684 30.5   1745 31.6   31.6   13.6   42.8
15  1917 34.7   1676 30.3   1689 30.5   30.5   13.1   41.8
16  2084 37.7   1690 30.6   1849 33.4   30.3   13.2   41.6
17  2152 38.9   1919 34.7   2079 37.6   32.1   13.9   52.1
18  2450 44.3   2232 40.4   2303 41.6   35.9   14.5   63.1
19  2778 50.2   2876 52.0   3078 55.7   43.1   15.0   74.5
20  3534 63.9   3646 65.9   3635 65.7   53.7   16.0   79.3
21  4013 72.6   3867 69.9   3863 69.9   61.8   24.0   80.6
22  4112 74.4   3951 71.4   3999 72.3   67.8   36.4   81.2
23  4141 74.9   3982 72.0   4048 73.2   70.7   38.5   83.6
24  4134 74.8   3939 71.2   4101 74.2   73.3   39.0   84.5
25  4134 74.8   3908 70.7   4132 74.7   74.5   38.9   84.3
26  4090 74.0   3836 69.4   4045 73.1   74.4   38.8   83.5
27  4062 73.5   3863 69.9   3994 72.2   74.2   37.8   83.8
28  4057 73.4   3821 69.1   3936 71.2   74.7   37.6   85.0
29  4012 72.5   3804 68.8   3907 70.7   75.0   37.6   86.1
30  3900 70.5   3907 70.7   3913 70.8   74.6   36.9   87.0
31  3877 70.1   4025 72.8   3938 71.2   74.5   36.0   87.4
32  3818 69.0   4085 73.9   3893 70.4   74.1   35.0   87.2
33  3727 67.4   4044 73.1   3851 69.6   73.3   34.0   86.3
34  3564 64.4   3951 71.4   3737 67.6   72.0   33.8   87.4
35  3545 64.1   3943 71.3   3599 65.1   71.2   33.9   87.7
36  3475 62.8   3948 71.4   3454 62.5   70.2   34.7   87.7
37  3449 62.4   3926 71.0   3485 63.0   69.5   34.8   86.8
38  3360 60.8   4082 73.8   3396 61.4   69.3   35.1   86.4
39  3350 60.6   4150 75.0   3335 60.3   68.7   36.3   87.7
40  3261 59.0   4231 76.5   3371 61.0   68.4   36.6   87.7
41  3291 59.5   4326 78.2   3414 61.7   69.0   36.9   87.8
42  3317 60.0   4370 79.0   3437 62.2   69.1   37.1   87.8
43  - -   4294 77.6   3419 61.8   69.8   38.0   87.7
44  - -   4259 77.0   3461 62.6   70.5   38.6   86.7
45  - -   4227 76.4   3533 63.9   71.4   39.2   86.3
46  - -   4148 75.0   3524 63.7   72.4   39.9   85.3
47  - -   4057 73.4   3449 62.4   72.7   40.7   84.7
48  - -   3978 71.9   3384 61.2   71.5   40.8   83.9
49  - -   3838 69.4   3329 60.2   69.8   40.1   82.9
50  - -   3738 67.6   3240 58.6   68.1   39.1   82.3
51  - -   3679 66.5   3214 58.1   66.0   37.3   80.8
52  - -   3586 64.8   3232 58.4   64.6   35.9   78.8

100% pr. 04.09.2002: 5530 GWh.    Min, max and median values are for the period 1978 - 2001.

Source: Finnish Environment Institute SYKE