Reservoir Content for Electrical Exchange Area |
|
2023 | 2022 | 2021 | 2000 - 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GWh | Percent | GWh | Percent | GWh | Percent | Median | Min | Max | ||||||
1 | 76653 | 60.4 | 69286 | 54.8 | 97152 | 76.8 | 67.2 | 42.5 | 76.5 | ||||||
2 | 74803 | 59.0 | 67717 | 53.4 | 92413 | 73.1 | 64.8 | 40.1 | 74.0 | ||||||
3 | 70841 | 55.8 | 65590 | 51.7 | 88697 | 70.1 | 63.0 | 38.1 | 71.1 | ||||||
4 | 68192 | 53.8 | 63764 | 50.3 | 83573 | 66.1 | 60.0 | 35.8 | 67.6 | ||||||
5 | - | - | 60642 | 47.8 | 78754 | 62.3 | 57.8 | 33.8 | 64.9 | ||||||
6 | - | - | 58059 | 45.8 | 73737 | 58.3 | 54.6 | 31.6 | 63.1 | ||||||
7 | - | - | 55039 | 43.4 | 69451 | 54.9 | 51.2 | 28.4 | 60.6 | ||||||
8 | - | - | 51567 | 40.6 | 67513 | 53.4 | 48.2 | 25.4 | 57.9 | ||||||
9 | - | - | 47578 | 37.5 | 64489 | 51.0 | 44.6 | 23.1 | 55.7 | ||||||
10 | - | - | 43838 | 34.6 | 61030 | 48.3 | 41.5 | 21.1 | 53.4 | ||||||
11 | - | - | 40438 | 31.9 | 57315 | 45.3 | 39.1 | 19.0 | 52.3 | ||||||
12 | - | - | 37858 | 29.8 | 54994 | 43.5 | 36.5 | 18.1 | 52.1 | ||||||
13 | - | - | 34876 | 27.5 | 55101 | 43.6 | 34.2 | 16.4 | 50.6 | ||||||
14 | - | - | 32431 | 25.6 | 53072 | 42.0 | 32.6 | 17.0 | 48.9 | ||||||
15 | - | - | 29584 | 23.3 | 49939 | 39.5 | 31.4 | 15.5 | 47.4 | ||||||
16 | - | - | 29362 | 23.1 | 48595 | 38.4 | 29.7 | 15.2 | 46.9 | ||||||
17 | - | - | 29038 | 22.9 | 45758 | 36.2 | 29.1 | 16.4 | 48.3 | ||||||
18 | - | - | 29607 | 23.3 | 43843 | 34.7 | 31.4 | 17.4 | 55.1 | ||||||
19 | - | - | 33989 | 26.8 | 48416 | 38.3 | 36.8 | 19.5 | 59.8 | ||||||
20 | - | - | 37993 | 29.9 | 57282 | 45.3 | 40.6 | 23.4 | 61.8 | ||||||
21 | - | - | 47359 | 37.3 | 64183 | 50.8 | 45.3 | 25.7 | 63.0 | ||||||
22 | - | - | 56336 | 44.4 | 71688 | 56.7 | 48.4 | 29.1 | 65.8 | ||||||
23 | - | - | 63161 | 49.8 | 78646 | 62.2 | 54.4 | 34.8 | 71.6 | ||||||
24 | - | - | 69675 | 54.9 | 83738 | 66.2 | 60.2 | 40.2 | 75.8 | ||||||
25 | - | - | 75426 | 59.5 | 86588 | 68.5 | 64.4 | 44.9 | 81.1 | ||||||
26 | - | - | 82633 | 65.1 | 86900 | 68.7 | 68.5 | 47.5 | 84.8 | ||||||
27 | - | - | 86167 | 67.9 | 88423 | 69.9 | 72.1 | 51.0 | 88.1 | ||||||
28 | - | - | 88154 | 69.5 | 88836 | 70.3 | 74.2 | 53.8 | 90.4 | ||||||
29 | - | - | 89303 | 70.4 | 88637 | 70.1 | 77.2 | 55.3 | 92.1 | ||||||
30 | - | - | 90614 | 71.4 | 89025 | 70.4 | 78.9 | 56.5 | 93.1 | ||||||
31 | - | - | 91991 | 72.5 | 87788 | 69.4 | 79.8 | 57.9 | 93.9 | ||||||
32 | - | - | 92009 | 72.5 | 87034 | 68.8 | 81.1 | 58.3 | 93.5 | ||||||
33 | - | - | 92838 | 73.2 | 86979 | 68.8 | 81.8 | 58.2 | 94.8 | ||||||
34 | - | - | 92748 | 73.1 | 86135 | 68.1 | 81.9 | 58.8 | 94.7 | ||||||
35 | - | - | 91360 | 72.0 | 84861 | 67.1 | 81.7 | 59.7 | 94.7 | ||||||
36 | - | - | 89187 | 70.3 | 84249 | 66.6 | 82.3 | 59.7 | 94.6 | ||||||
37 | - | - | 89910 | 70.9 | 82279 | 65.1 | 83.3 | 58.7 | 94.2 | ||||||
38 | - | - | 88943 | 70.1 | 81905 | 64.8 | 84.1 | 57.7 | 94.2 | ||||||
39 | - | - | 89902 | 70.9 | 83935 | 66.4 | 84.1 | 57.1 | 94.5 | ||||||
40 | - | - | 93925 | 74.0 | 86807 | 68.6 | 84.6 | 59.1 | 93.5 | ||||||
41 | - | - | 95614 | 75.4 | 88532 | 70.0 | 84.6 | 59.4 | 94.1 | ||||||
42 | - | - | 95461 | 75.2 | 89553 | 70.8 | 84.0 | 62.2 | 94.4 | ||||||
43 | - | - | 96105 | 75.8 | 92894 | 73.5 | 82.8 | 62.6 | 93.0 | ||||||
44 | - | - | 97675 | 77.0 | 94319 | 74.6 | 81.8 | 64.4 | 91.7 | ||||||
45 | - | - | 101006 | 79.6 | 93252 | 73.7 | 80.5 | 65.0 | 89.9 | ||||||
46 | - | - | 99150 | 78.2 | 92846 | 73.4 | 79.6 | 63.0 | 88.4 | ||||||
47 | - | - | 96002 | 75.7 | 90076 | 71.2 | 78.4 | 60.3 | 86.8 | ||||||
48 | - | - | 92188 | 72.7 | 85872 | 67.9 | 77.1 | 57.0 | 85.2 | ||||||
49 | - | - | 87924 | 69.3 | 81260 | 64.3 | 75.8 | 53.8 | 84.6 | ||||||
50 | - | - | 83450 | 65.8 | 79557 | 62.9 | 73.8 | 50.8 | 83.4 | ||||||
51 | - | - | 80596 | 63.5 | 75769 | 59.9 | 71.5 | 47.7 | 80.6 | ||||||
52 | - | - | 79378 | 62.6 | 73099 | 57.8 | 68.6 | 45.0 | 78.6 |
100% pr. 02.01.2012: 121429 GWh. Min, max and median values for the period 2000 - 2019.