Reservoir Content for Electrical Exchange Area
    2023   2022   2021   2000 - 2019
Week   GWh Percent   GWh Percent   GWh Percent   Median   Min   Max
1  76636 60.4   69287 54.8   97148 76.8   67.2   42.5   76.5
2  74793 59.0   67718 53.4   92413 73.1   64.8   40.1   74.0
3  70839 55.8   65583 51.7   88694 70.1   63.0   38.1   71.1
4  68190 53.8   63756 50.3   83570 66.1   60.0   35.8   67.6
5  64760 51.0   60642 47.8   78751 62.3   57.8   33.8   64.9
6  62178 49.0   58061 45.8   73734 58.3   54.6   31.6   63.1
7  59239 46.7   55033 43.4   69451 54.9   51.2   28.4   60.6
8  56007 44.1   51557 40.6   67513 53.4   48.2   25.4   57.9
9  52746 41.6   47579 37.5   64489 51.0   44.6   23.1   55.7
10  48064 37.9   43839 34.6   61030 48.3   41.5   21.1   53.4
11  44791 35.3   40438 31.9   57312 45.3   39.1   19.0   52.3
12  42114 33.2   37852 29.8   54994 43.5   36.5   18.1   52.1
13  38448 30.3   34873 27.5   55097 43.6   34.2   16.4   50.6
14  34686 27.3   32431 25.6   53069 42.0   32.6   17.0   48.9
15  33121 26.1   29585 23.3   49936 39.5   31.4   15.5   47.4
16  32685 25.8   29362 23.1   48595 38.4   29.7   15.2   46.9
17  32183 25.4   29039 22.9   45754 36.2   29.1   16.4   48.3
18  31219 24.6   29609 23.3   43840 34.7   31.4   17.4   55.1
19  35897 28.3   33994 26.8   48413 38.3   36.8   19.5   59.8
20  45425 35.8   37997 30.0   57279 45.3   40.6   23.4   61.8
21  54412 42.9   47355 37.3   64180 50.8   45.3   25.7   63.0
22  59782 47.1   56330 44.4   71685 56.7   48.4   29.1   65.8
23  64805 51.1   63159 49.8   78643 62.2   54.4   34.8   71.6
24  70989 56.0   69675 54.9   83738 66.2   60.2   40.2   75.8
25  77637 61.2   75426 59.5   86588 68.5   64.4   44.9   81.1
26  82071 64.7   82636 65.1   86900 68.7   68.5   47.5   84.8
27  84315 66.5   86171 67.9   88420 69.9   72.1   51.0   88.1
28  87657 69.1   88154 69.5   88836 70.3   74.2   53.8   90.4
29  90440 71.3   89303 70.4   88634 70.1   77.2   55.3   92.1
30  91402 72.0   90614 71.4   89025 70.4   78.9   56.5   93.1
31  92140 72.6   91992 72.5   87788 69.4   79.8   57.9   93.9
32  97138 76.6   92016 72.5   87031 68.8   81.1   58.3   93.5
33  98542 77.7   92842 73.2   86976 68.8   81.8   58.2   94.8
34  99058 78.1   92748 73.1   86132 68.1   81.9   58.8   94.7
35  98663 77.8   91361 72.0   84861 67.1   81.7   59.7   94.7
36  98992 78.0   89187 70.3   84249 66.6   82.3   59.7   94.6
37  99235 78.2   89908 70.9   82276 65.1   83.3   58.7   94.2
38  - -   88942 70.1   81905 64.8   84.1   57.7   94.2
39  - -   89902 70.9   83935 66.4   84.1   57.1   94.5
40  - -   93928 74.0   86804 68.6   84.6   59.1   93.5
41  - -   95614 75.4   88530 70.0   84.6   59.4   94.1
42  - -   95461 75.2   89553 70.8   84.0   62.2   94.4
43  - -   96105 75.8   92891 73.5   82.8   62.6   93.0
44  - -   97676 77.0   94316 74.6   81.8   64.4   91.7
45  - -   101007 79.6   93250 73.7   80.5   65.0   89.9
46  - -   99147 78.2   92843 73.4   79.6   63.0   88.4
47  - -   96001 75.7   90073 71.2   78.4   60.3   86.8
48  - -   92181 72.7   85872 67.9   77.1   57.0   85.2
49  - -   87925 69.3   81260 64.3   75.8   53.8   84.6
50  - -   83440 65.8   79553 62.9   73.8   50.8   83.4
51  - -   80585 63.5   75769 59.9   71.5   47.7   80.6
52  - -   79330 62.5   73100 57.8   68.6   45.0   78.6

100% pr. 02.01.2012: 121429 GWh.    Min, max and median values for the period 2000 - 2019.