Reservoir Content for Electrical Exchange Area
    2024   2023   2022   2000 - 2019
Week   GWh Percent   GWh Percent   GWh Percent   Median   Min   Max
1  72997 57.5   76726 60.4   69330 54.8   67.2   42.5   76.5
2  69089 54.4   74881 59.0   67758 53.4   64.8   40.1   74.0
3  64429 50.7   70919 55.9   65624 51.7   63.0   38.1   71.1
4  62262 49.0   68262 53.8   63799 50.2   60.0   35.8   67.6
5  61020 48.1   64824 51.1   60683 47.8   57.8   33.8   64.9
6  56698 44.7   62230 49.0   58108 45.8   54.6   31.6   63.1
7  52748 41.5   59286 46.7   55094 43.4   51.2   28.4   60.6
8  49326 38.9   56025 44.1   51622 40.7   48.2   25.4   57.9
9  45973 36.2   52757 41.6   47639 37.5   44.6   23.1   55.7
10  41978 33.1   48074 37.9   43894 34.6   41.5   21.1   53.4
11  38880 30.6   44801 35.3   40494 31.9   39.1   19.0   52.3
12  35477 27.9   42127 33.2   37905 29.9   36.5   18.1   52.1
13  32875 25.9   38453 30.3   34918 27.5   34.2   16.4   50.6
14  30920 24.4   34681 27.3   32468 25.6   32.6   17.0   48.9
15  33214 26.2   33107 26.1   29618 23.3   31.4   15.5   47.4
16  - -   32662 25.7   29387 23.1   29.7   15.2   46.9
17  - -   32132 25.3   29056 22.9   29.1   16.4   48.3
18  - -   31159 24.5   29618 23.3   31.4   17.4   55.1
19  - -   35855 28.2   34003 26.8   36.8   19.5   59.8
20  - -   45373 35.7   38015 29.9   40.6   23.4   61.8
21  - -   54356 42.8   47387 37.3   45.3   25.7   63.0
22  - -   59751 47.1   56364 44.4   48.4   29.1   65.8
23  - -   64917 51.1   63201 49.8   54.4   34.8   71.6
24  - -   71115 56.0   69712 54.9   60.2   40.2   75.8
25  - -   77738 61.2   75460 59.4   64.4   44.9   81.1
26  - -   82221 64.8   82659 65.1   68.5   47.5   84.8
27  - -   84479 66.5   86190 67.9   72.1   51.0   88.1
28  - -   87753 69.1   88165 69.4   74.2   53.8   90.4
29  - -   90498 71.3   89317 70.3   77.2   55.3   92.1
30  - -   91464 72.0   90630 71.4   78.9   56.5   93.1
31  - -   92200 72.6   92013 72.5   79.8   57.9   93.9
32  - -   97202 76.6   92036 72.5   81.1   58.3   93.5
33  - -   98605 77.7   92862 73.1   81.8   58.2   94.8
34  - -   99130 78.1   92774 73.1   81.9   58.8   94.7
35  - -   98736 77.8   91389 72.0   81.7   59.7   94.7
36  - -   99080 78.0   89223 70.3   82.3   59.7   94.6
37  - -   99370 78.3   89942 70.8   83.3   58.7   94.2
38  - -   104159 82.0   88965 70.1   84.1   57.7   94.2
39  - -   106523 83.9   89936 70.8   84.1   57.1   94.5
40  - -   107304 84.5   93974 74.0   84.6   59.1   93.5
41  - -   108985 85.8   95675 75.4   84.6   59.4   94.1
42  - -   108014 85.1   95528 75.2   84.0   62.2   94.4
43  - -   105018 82.7   96153 75.7   82.8   62.6   93.0
44  - -   103068 81.2   97788 77.0   81.8   64.4   91.7
45  - -   99731 78.5   101122 79.6   80.5   65.0   89.9
46  - -   95822 75.5   99261 78.2   79.6   63.0   88.4
47  - -   92626 72.9   96104 75.7   78.4   60.3   86.8
48  - -   88147 69.4   92295 72.7   77.1   57.0   85.2
49  - -   83718 65.9   88028 69.3   75.8   53.8   84.6
50  - -   80818 63.7   83541 65.8   73.8   50.8   83.4
51  - -   79577 62.7   80683 63.5   71.5   47.7   80.6
52  - -   77367 60.9   79422 62.6   68.6   45.0   78.6

100% pr. 02.01.2012: 121429 GWh.    Min, max and median values for the period 2000 - 2019.