Reservoir Content for Electrical Exchange Area
    2025   2024   2023   2000 - 2019
Week   GWh Percent   GWh Percent   GWh Percent   Median   Min   Max
1  96479 76.0   72997 57.5   76726 60.4   67.2   42.5   76.5
2  92377 72.8   69089 54.4   74881 59.0   64.8   40.1   74.0
3  92053 72.5   64429 50.7   70919 55.9   63.0   38.1   71.1
4  89245 70.3   62262 49.0   68262 53.8   60.0   35.8   67.6
5  85504 67.3   61020 48.1   64824 51.1   57.8   33.8   64.9
6  - -   56698 44.7   62230 49.0   54.6   31.6   63.1
7  - -   52748 41.5   59286 46.7   51.2   28.4   60.6
8  - -   49326 38.9   56025 44.1   48.2   25.4   57.9
9  - -   45973 36.2   52757 41.6   44.6   23.1   55.7
10  - -   41978 33.1   48074 37.9   41.5   21.1   53.4
11  - -   38880 30.6   44801 35.3   39.1   19.0   52.3
12  - -   35477 27.9   42127 33.2   36.5   18.1   52.1
13  - -   32875 25.9   38453 30.3   34.2   16.4   50.6
14  - -   30920 24.4   34681 27.3   32.6   17.0   48.9
15  - -   33214 26.2   33107 26.1   31.4   15.5   47.4
16  - -   32484 25.6   32662 25.7   29.7   15.2   46.9
17  - -   30030 23.7   32132 25.3   29.1   16.4   48.3
18  - -   33357 26.3   31159 24.5   31.4   17.4   55.1
19  - -   38960 30.7   35855 28.2   36.8   19.5   59.8
20  - -   50974 40.1   45373 35.7   40.6   23.4   61.8
21  - -   61878 48.7   54356 42.8   45.3   25.7   63.0
22  - -   72122 56.8   59751 47.1   48.4   29.1   65.8
23  - -   77061 60.7   64917 51.1   54.4   34.8   71.6
24  - -   79930 63.0   71115 56.0   60.2   40.2   75.8
25  - -   83414 65.7   77738 61.2   64.4   44.9   81.1
26  - -   86045 67.8   82221 64.8   68.5   47.5   84.8
27  - -   87567 69.0   84479 66.5   72.1   51.0   88.1
28  - -   89703 70.7   87753 69.1   74.2   53.8   90.4
29  - -   91000 71.7   90498 71.3   77.2   55.3   92.1
30  - -   92885 73.2   91464 72.0   78.9   56.5   93.1
31  - -   92980 73.2   92200 72.6   79.8   57.9   93.9
32  - -   95148 74.9   97202 76.6   81.1   58.3   93.5
33  - -   96313 75.9   98605 77.7   81.8   58.2   94.8
34  - -   99521 78.4   99130 78.1   81.9   58.8   94.7
35  - -   101705 80.1   98736 77.8   81.7   59.7   94.7
36  - -   101931 80.3   99080 78.0   82.3   59.7   94.6
37  - -   104021 81.9   99370 78.3   83.3   58.7   94.2
38  - -   103038 81.2   104159 82.0   84.1   57.7   94.2
39  - -   102948 81.1   106523 83.9   84.1   57.1   94.5
40  - -   101400 79.9   107304 84.5   84.6   59.1   93.5
41  - -   102027 80.4   108985 85.8   84.6   59.4   94.1
42  - -   102867 81.0   108014 85.1   84.0   62.2   94.4
43  - -   107001 84.3   105018 82.7   82.8   62.6   93.0
44  - -   108526 85.5   103068 81.2   81.8   64.4   91.7
45  - -   108736 85.6   99731 78.6   80.5   65.0   89.9
46  - -   108387 85.4   95822 75.5   79.6   63.0   88.4
47  - -   105680 83.2   92626 73.0   78.4   60.3   86.8
48  - -   104749 82.5   88147 69.4   77.1   57.0   85.2
49  - -   103280 81.3   83718 65.9   75.8   53.8   84.6
50  - -   100676 79.3   80818 63.7   73.8   50.8   83.4
51  - -   99660 78.5   79577 62.7   71.5   47.7   80.6
52  - -   99207 78.1   77367 60.9   68.6   45.0   78.6

100% pr. 02.01.2012: 121429 GWh.    Min, max and median values for the period 2000 - 2019.