Reservoir Content for Electrical Exchange Area |
|
2022 | 2021 | 2020 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week | GWh | Percent | GWh | Percent | GWh | Percent | Median | |||
1 | 69259 | 54.8 | 97090 | 76.8 | 79732 | 63.2 | 67.2 | |||
2 | 67688 | 53.4 | 92366 | 73.1 | 79433 | 63.0 | 64.8 | |||
3 | 65558 | 51.7 | 88653 | 70.2 | 77998 | 61.8 | 63.0 | |||
4 | 63735 | 50.2 | 83534 | 66.1 | 77267 | 61.2 | 60.0 | |||
5 | 60618 | 47.8 | 78720 | 62.3 | 75229 | 59.6 | 57.8 | |||
6 | 58041 | 45.8 | 73714 | 58.3 | 72481 | 57.4 | 54.6 | |||
7 | 55033 | 43.4 | 69432 | 54.9 | 70266 | 55.7 | 51.2 | |||
8 | 51577 | 40.7 | 67499 | 53.4 | 68653 | 54.4 | 48.2 | |||
9 | 47585 | 37.5 | 64480 | 51.0 | 65050 | 51.6 | 44.6 | |||
10 | 43846 | 34.6 | 61032 | 48.3 | 61315 | 48.6 | 41.5 | |||
11 | 40449 | 31.9 | 57313 | 45.4 | 58372 | 46.3 | 39.1 | |||
12 | 37868 | 29.8 | 55001 | 43.5 | 54958 | 43.6 | 36.5 | |||
13 | 34879 | 27.5 | 55112 | 43.6 | 51678 | 41.0 | 34.2 | |||
14 | 32430 | 25.6 | 53074 | 42.0 | 48293 | 38.3 | 32.6 | |||
15 | 29581 | 23.3 | 49936 | 39.5 | 45752 | 36.3 | 31.4 | |||
16 | 29335 | 23.1 | 48591 | 38.5 | 43599 | 34.6 | 29.7 | |||
17 | 29021 | 22.9 | 45749 | 36.2 | 42374 | 33.6 | 29.1 | |||
18 | 29576 | 23.3 | 43831 | 34.7 | 40636 | 32.2 | 31.4 | |||
19 | 33959 | 26.8 | 48379 | 38.3 | 39553 | 31.3 | 36.8 | |||
20 | 37966 | 29.9 | 57213 | 45.3 | 38070 | 30.2 | 40.6 | |||
21 | 47322 | 37.3 | 64099 | 50.7 | 39167 | 31.0 | 45.3 | |||
22 | 56283 | 44.4 | 71590 | 56.7 | 46016 | 36.5 | 48.4 | |||
23 | 63116 | 49.8 | 78526 | 62.1 | 58365 | 46.3 | 54.4 | |||
24 | 69205 | 54.6 | 83614 | 66.2 | 70196 | 55.6 | 60.2 | |||
25 | - | - | 86490 | 68.4 | 82849 | 65.7 | 64.4 | |||
26 | - | - | 86790 | 68.7 | 92791 | 73.5 | 68.5 | |||
27 | - | - | 88303 | 69.9 | 98122 | 77.8 | 72.1 | |||
28 | - | - | 88705 | 70.2 | 100705 | 79.8 | 74.2 | |||
29 | - | - | 88513 | 70.0 | 104015 | 82.4 | 77.2 | |||
30 | - | - | 88901 | 70.4 | 107330 | 85.1 | 78.9 | |||
31 | - | - | 87666 | 69.4 | 111685 | 88.5 | 79.8 | |||
32 | - | - | 86901 | 68.8 | 113099 | 89.6 | 81.1 | |||
33 | - | - | 86764 | 68.7 | 112396 | 89.1 | 81.8 | |||
34 | - | - | 85981 | 68.0 | 112568 | 89.2 | 81.9 | |||
35 | - | - | 84707 | 67.0 | 111360 | 88.3 | 81.7 | |||
36 | - | - | 84085 | 66.5 | 110388 | 87.5 | 82.3 | |||
37 | - | - | 82112 | 65.0 | 111501 | 88.4 | 83.3 | |||
38 | - | - | 81739 | 64.7 | 112285 | 89.0 | 84.1 | |||
39 | - | - | 83765 | 66.3 | 113972 | 90.3 | 84.1 | |||
40 | - | - | 86642 | 68.6 | 114450 | 90.7 | 84.6 | |||
41 | - | - | 88372 | 69.9 | 115349 | 91.4 | 84.6 | |||
42 | - | - | 89399 | 70.8 | 114042 | 90.4 | 84.0 | |||
43 | - | - | 92744 | 73.4 | 113473 | 89.9 | 82.8 | |||
44 | - | - | 94177 | 74.5 | 113943 | 90.3 | 81.8 | |||
45 | - | - | 93119 | 73.7 | 116962 | 92.7 | 80.5 | |||
46 | - | - | 92715 | 73.4 | 116128 | 92.0 | 79.6 | |||
47 | - | - | 89957 | 71.2 | 117988 | 93.5 | 78.4 | |||
48 | - | - | 85757 | 67.9 | 116523 | 92.3 | 77.1 | |||
49 | - | - | 81162 | 64.2 | 113643 | 90.1 | 75.8 | |||
50 | - | - | 79468 | 62.9 | 110084 | 87.2 | 73.8 | |||
51 | - | - | 75688 | 59.9 | 107563 | 85.2 | 71.5 | |||
52 | - | - | 73028 | 57.8 | 105378 | 83.5 | 68.6 | |||
53 | - | - | - | - | 101681 | 80.6 | 67.2 |
100% pr. 02.01.2012: 121429 GWh. Min, max and median values for the period 2000 - 2019.